Program name | Package id | Status | Status date |
---|---|---|---|
SMART-BNL | CCC-0602/01 | Tested | 08-MAR-1994 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0602/01 | IBM PC | PC-80486 |
File name | File description | Records |
---|---|---|
CCC0602_01.001 | Information file | 150 |
CCC0602_01.002 | Command file to run SMMAIN.EXE | 9 |
CCC0602_01.003 | Binary executable file | 0 |
CCC0602_01.004 | FORTRAN 77 main program | 249 |
CCC0602_01.005 | FORTRAN 77 subroutines | 1246 |
CCC0602_01.006 | FORTRAN 77 subroutines | 141 |
CCC0602_01.007 | FORTRAN 77 subroutines | 211 |
CCC0602_01.008 | Dose Data (CRAC2) | 497 |
CCC0602_01.009 | Dose Data (MACCS) | 326 |
CCC0602_01.010 | PWR Data | 101 |
CCC0602_01.011 | BWR Data | 100 |
CCC0602_01.012 | Sample output | 766 |
CCC0602_01.013 | DOS file-names | 12 |
Keywords: atmospheric precipitations, radiation doses, radioactive release.