Program name | Package id | Status | Status date |
---|---|---|---|
PUTZ | CCC-0595/01 | Tested | 23-JUN-1993 |
PUTZ-2.2 | CCC-0595/02 | Tested | 25-OCT-1993 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0595/01 | IBM PC | PC-80486 |
CCC-0595/02 | IBM PC | PC-80486 |
Package ID | Status date | Status |
---|---|---|
CCC-0595/01 | 23-JUN-1993 | Screened |
CCC-0595/02 | 25-OCT-1993 | Tested at NEADB |
Package ID | Computer language |
---|---|
CCC-0595/01 | FORTRAN-77 |
CCC-0595/02 | FORTRAN-77 |
File name | File description | Records |
---|---|---|
CCC0595_01.001 | PUTZ.INF Information file | 51 |
CCC0595_01.002 | PUTZ.EXE PUTZ exec. program (MS-DOS) | 0 |
CCC0595_01.003 | PUTZ21.FOR PUTZ routines FORTRAN | 639 |
CCC0595_01.004 | PUTZSUB.FOR PUTZ supporting routs. FORTRAN | 371 |
CCC0595_01.005 | AUXSUBS.FOR Auxiliary routines FORTRAN | 527 |
CCC0595_01.006 | LISTOFF.COM Print program for PUTZ output | 0 |
CCC0595_01.007 | MAC-GPC.DAT x-sec and buildup factor coeff. | 201 |
CCC0595_01.008 | SMPA.DAT Test case 1 input data | 38 |
CCC0595_01.009 | SMPA.OUT Test case 1 printed output | 745 |
CCC0595_01.010 | SMPB.DAT Test case 2 input data | 29 |
CCC0595_01.011 | SMPB.OUT Test case 2 printed output | 507 |
CCC0595_01.012 | README.DOC Notes | 45 |
CCC0595_01.013 | DOS file-names | 12 |
File name | File description | Records |
---|---|---|
CCC0595_02.001 | PUTZ22.INF Information file | 70 |
CCC0595_02.002 | PUTZX.EXE Self-extracting archive file | 0 |
CCC0595_02.003 | DOS file-names | 2 |
Keywords: dose rates, gamma radiation, shielding, shields, three-dimensional.