Program name | Package id | Status | Status date |
---|---|---|---|
QUINCE | CCC-0556/01 | Tested | 06-OCT-1994 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0556/01 | IBM PC | PC-80486 |
File name | File description | Records |
---|---|---|
CCC0556_01.001 | QUINCE Information file | 258 |
CCC0556_01.002 | Source file with main program and subroutine | 1490 |
CCC0556_01.003 | Source file with mathematical subroutines | 702 |
CCC0556_01.004 | Batch file to create "MicroSoft" executable | 39 |
CCC0556_01.005 | Batch file to create "Lahey" executable | 40 |
CCC0556_01.006 | QUINCE executable using MicroSoft compiler | 0 |
CCC0556_01.007 | QUINCE executable using Lahey compiler | 0 |
CCC0556_01.008 | Sample input file to run QUINCE | 11 |
CCC0556_01.009 | Data file containg nuclide information | 666 |
CCC0556_01.010 | Sample output file produced by QUINCEMS.EXE | 129 |
CCC0556_01.011 | Sample output file produced by QUINCELH.EXE | 129 |
CCC0556_01.012 | DOS file-names | 11 |
Keywords: absorption, irradiation, radiation doses, tissues.