Program name | Package id | Status | Status date |
---|---|---|---|
SADDE-MOD1 | CCC-0517/01 | Tested | 20-NOV-1990 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0517/01 | IBM PC | IBM PC |
File name | File description | Records |
---|---|---|
CCC0517_01.001 | Information File | 84 |
CCC0517_01.002 | Sample input | 8 |
CCC0517_01.003 | Sample output | 4 |
CCC0517_01.004 | Sample input | 4 |
CCC0517_01.005 | Sample output | 4 |
CCC0517_01.006 | Instructions for compilation | 2 |
CCC0517_01.007 | Instructions for linkage | 1 |
CCC0517_01.008 | Information for the user | 26 |
CCC0517_01.009 | Sample input | 8 |
CCC0517_01.010 | Sample output | 4 |
CCC0517_01.011 | SADDE FORTRAN source | 311 |
CCC0517_01.012 | SADDE executable module (math cop) | 0 |
CCC0517_01.013 | SADDE FORTRAN source | 615 |
CCC0517_01.014 | SADDE executable module (no math cop) | 0 |
CCC0517_01.015 | Sample input | 5 |
CCC0517_01.016 | Sample output | 4 |
CCC0517_01.017 | Sample input | 4 |
CCC0517_01.018 | Sample output | 4 |
CCC0517_01.019 | DOS file-names | 19 |
Keywords: beta particles, beta spectra, contamination, doses, radioactivity.