Program name | Package id | Status | Status date |
---|---|---|---|
PART61 | CCC-0499/01 | Tested | 15-OCT-1990 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0499/01 | IBM PC | IBM PC |
File name | File description | Records |
---|---|---|
CCC0499_01.001 | NEA DATA BANK information file | 178 |
CCC0499_01.002 | Information file | 131 |
CCC0499_01.003 | Fortran source for INVERSE | 723 |
CCC0499_01.004 | Fortran include file | 8 |
CCC0499_01.005 | Fortran include file | 12 |
CCC0499_01.006 | Fortran include file | 15 |
CCC0499_01.007 | Fortran source for CLASIFY | 545 |
CCC0499_01.008 | Fortran source for INTRUDE | 872 |
CCC0499_01.009 | Fortran source for VOLUMES | 440 |
CCC0499_01.010 | Fortran source for ECONOMY | 911 |
CCC0499_01.011 | Auxiliary subroutines for ECONOMY | 913 |
CCC0499_01.012 | Fortran source for IMPACTS | 1299 |
CCC0499_01.013 | Input command file | 13 |
CCC0499_01.014 | Output file from INVERSE | 653 |
CCC0499_01.015 | Input command file | 4 |
CCC0499_01.016 | Waste stream data file | 1668 |
CCC0499_01.017 | Radionuclide limit data file | 100 |
CCC0499_01.018 | Summary output from CLASIFY | 281 |
CCC0499_01.019 | Input command file | 10 |
CCC0499_01.020 | Radionuclide specific data | 619 |
CCC0499_01.021 | Environmental parameters | 41 |
CCC0499_01.022 | Waste stream data file | 57 |
CCC0499_01.023 | Classified waste output file | 1152 |
CCC0499_01.024 | Disposal technology data file | 14 |
CCC0499_01.025 | Activated metal data file | 11 |
CCC0499_01.026 | Output from IMPACTS | 755 |
CCC0499_01.027 | Output from INTRUDE | 614 |
CCC0499_01.028 | Output from ECONOMY | 516 |
CCC0499_01.029 | Specific generating information | 148 |
CCC0499_01.030 | Nuclear power reactor information | 132 |
CCC0499_01.031 | Output from VOLUMES (binary) | 0 |
CCC0499_01.032 | Executable image for VOLUMES | 0 |
CCC0499_01.033 | Executable image for INVERSE | 0 |
CCC0499_01.034 | Executable image for IMPACTS | 0 |
CCC0499_01.035 | Executable image for INTRUDE | 0 |
CCC0499_01.036 | Executable image for ECONOMY | 0 |
CCC0499_01.037 | Executable image for CLASIFY | 0 |
CCC0499_01.038 | DOS file-names | 35 |
Keywords: doses, environmental impacts, environmental transport, liquid wastes, radiation doses, radioactive waste storage, radioactivity transport.