Program name | Package id | Status | Status date |
---|---|---|---|
RADRISK | CCC-0422/01 | Tested | 03-DEC-1984 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0422/01 | IBM 3033 | IBM 3081 |
File name | File description | Records |
---|---|---|
CCC0422_01.003 | RADRISK INFORMATION FILE | 48 |
CCC0422_01.004 | RADRISK SOURCE IN CARD-IMAGE FORMAT | 3180 |
CCC0422_01.006 | RADRISK ASSEMBLER ROUTINES | 102 |
CCC0422_01.007 | JCL TO RUN TEST CASES | 86 |
CCC0422_01.008 | LIFTBL TEST CASE INPUT DATA | 333 |
CCC0422_01.009 | RADRSK TEST CASE INPUT DATA | 334 |
CCC0422_01.010 | RADRISK OUTPUT ON UNIT 6 | 608 |
CCC0422_01.011 | RADRISK OUTPUT ON UNIT 16 | 198 |
Keywords: health hazards, ingestion, inhalation, organs, radiation doses, radiation effects, tissues.