To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
SWANLAKE | CCC-0204/03 | Tested | 15-FEB-1983 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0204/03 | IBM 3081 | IBM 3081 |
File name | File description | Records |
---|---|---|
CCC0204_03.003 | SWANLAKE INFORMATION FILE | 62 |
CCC0204_03.004 | SWANLAKE SOURCE PROGRAM (FORTRAN-4) | 1754 |
CCC0204_03.005 | SWANLAKE OVERLAY CONTROL CARDS | 5 |
CCC0204_03.006 | SWANLAKE JCL TO RUN TEST CASE | 107 |
CCC0204_03.007 | ANISN INPUT FOR FORWARD CASE | 268 |
CCC0204_03.008 | ANISN INPUT FOR ADJOINT CASE | 271 |
CCC0204_03.009 | SWANLAKE INPUT FOR TEST CASE | 259 |
CCC0204_03.010 | ANISN PRINTED OUTPUT OF FORWARD CASE | 1979 |
CCC0204_03.011 | ANISN PRINTED OUTPUT OF ADJOINT CASE | 1986 |
CCC0204_03.012 | SWANLAKE OUTPUT OF TEST CASE | 1360 |
Keywords: cross sections, one-dimensional, sensitivity.