| Identification | ||||||||||||
| Case Number | of cases in evaluation | |||||||||||
| Evaluator(s) | ||||||||||||
| First Published | Latest Revision | |||||||||||
| Title | ||||||||||||
| Main purpose | ||||||||||||
| Varying parameters across cases | ||||||||||||
| Fuel Material | ||||||||||||
| Name and location of critical Facility or Assembly | ||||||||||||
| Year(s) Experiments performed | ||||||||||||
| Additional comment | ||||||||||||
| Fuel and moderator geometry | ||||||||||||
| Core Description | ||||||||||||
| Type | ||||||||||||
| Separating material | ||||||||||||
| Number of assemblies/units | ||||||||||||
| Edge to edge distance (cm) | ||||||||||||
| Complex Description | ||||||||||||
| Assembly description (if any) | ||||||||||||
| Type | ||||||||||||
| Pitch type | ||||||||||||
| Pitch (cm) | ||||||||||||
| Thickness of Fuel (cm) | ||||||||||||
| Cladding thickness (cm) | ||||||||||||
| Complex Description | ||||||||||||
| Moderation ratio type | ||||||||||||
| Fuel unit description | ||||||||||||
| Fuel Form | ||||||||||||
| Fuel Geometry | ||||||||||||
| Concentration (g/l) | ||||||||||||
| Cladding Material(s) | ||||||||||||
| Moderator(s) | ||||||||||||
| Uranium Composition | Isotope | Weight Percent | ||||||||||
| Plutonium Composition | Isotope | Weight Percent | ||||||||||
| Pu/(Pu+U) heavy Metal ratio | ||||||||||||
| Fuel concentration | ||||||||||||
| Moderating ratio | ||||||||||||
| Moderating ratio type | ||||||||||||
| Moderator/Fuel
Ratio ( / ) | ||||||||||||
| Moderator/Fissile Ratio ( / ) | ||||||||||||
| Neutron Absorbing Material - Soluble | ||||||||||||
| Neutron Absorbing Material - Solid | ||||||||||||
| Neutron Absorbing material concentration (g/l) | ||||||||||||
| Reflector Material | ||||||||||||
| Calculated spectra Data | ||||||||||||
| EALF (Energy of Average neutron Lethargy causing Fission) (eV) | ||||||||||||
| AFGE (Average Fission Group Energy) (eV) | ||||||||||||
| Calculated neutron-Gas temperature (K) | ||||||||||||
| 3 group data |
< 0.625 eV
|
0.625 eV - 100 keV
|
> 100 keV
|
|||||||||
| Flux |
|
|
|
|||||||||
| Fission |
|
|
|
|||||||||
| Capture |
|
|
|
|||||||||
| Percent of Fissions | ||||||||||||
| Percent of Captures | ||||||||||||
| Productions/Absorptions | ||||||||||||
| Benchmark Keff and uncertainty | ||||||||||||
| Keff | ||||||||||||
| Uncertainty | ||||||||||||
| Confidence interval | ||||||||||||
| Calculations | ||||||||||||
| Code | Data library | Keff ±Uncertainty | ||||||||||
| No calculation for this case | ||||||||||||
| Data Source Reference: | ||||||||||||