By R (_desc)

Data Cover. Conf. D R F H L Detail
C0980.007, 1962, C.O.Hower (1 pt) 100,00 % 40,00 % 1,000000 ? ? 5,000000 ? 13-AL-27(N,X)4-BE-7,,SIG
22497.003, 2000, R.Coszach+ (4 pts) 100,00 % 40,00 % 1,000000 ? ? 6,295527 ? 13-AL-27(N,A)11-NA-24,,SIG
22497.002, 2000, R.Coszach+ (6 pts) 100,00 % 40,00 % 1,000000 ? ? 6,967641 ? 13-AL-27(N,2P)11-NA-26,,SIG
22703.002, 1992, Y.Uwamino+ (36 pts) 100,00 % 100,00 % 31936,402757 63872,474847 28,153733 1340861,217342 0,999999 13-AL-27(N,A)11-NA-24,,SIG
30118.005, 1962, J.Csikai+ (1 pt) 100,00 % 60,00 % 273,684892 274,684892 274,684892 ? ? (13-AL-27(N,2N)13-AL-26,,SIG)/(13-AL-27(N,G)13-AL-28,,SIG)
30118.005, 1962, J.Csikai+ (1 pt) 100,00 % 60,00 % 273,684892 274,684892 274,684892 ? ? (13-AL-27(N,2N)13-AL-26,,SIG)/(13-AL-27(N,G)13-AL-28,,SIG)
11533.002, 1963, A.Poularikas+ (1 pt) 100,00 % 60,00 % 246,639227 247,639227 247,639227 ? ? 13-AL-27(N,T)12-MG-25,,SIG
11492.005, 1962, F.L.Hassler+ (1 pt) 100,00 % 100,00 % 15,760254 16,760254 16,760254 44,654053 0,940335 13-AL-27(N,N+P)12-MG-26,,SIG
22743.002, 2004, I.Murata+ (1 pt) 100,00 % 100,00 % 11,649903 12,649903 12,649903 798,018389 0,920948 13-AL-27(N,TOT),,SIG,,,DERIV
22864.002, 2003, A.Wallner+ (14 pts) 100,00 % 100,00 % 4,026243 5,010237 3,401071 12,497258 0,596124 13-AL-27(N,2N)13-AL-26-G,,SIG
21487.004, 1956, D.L.Allan (1 pt) 100,00 % 100,00 % 2,902798 3,902798 3,902798 14,513990 0,743774 13-AL-27(N,N+P)12-MG-26,,SIG
30562.013, 1979, P.N.Ngoc+ (1 pt) 100,00 % 100,00 % 2,401902 3,401902 3,401902 14,291318 0,706047 13-AL-27(N,2N)13-AL-26-M,,SIG
11518.004, 1953, R.L.Henkel+ (65 pts) 100,00 % 60,00 % 2,272988 3,272988 3,256909 ? ? 13-AL-27(N,G)13-AL-28,,SIG
11402.005, 1958, W.M.Good+ (18 pts) 100,00 % 60,00 % 2,645277 3,212431 2,670093 ? ? 13-AL-27(N,TOT),,SIG
12661.004, 1977, R.B.Royer+ (1 pt) 100,00 % 100,00 % 1,861253 2,861253 2,861253 127,495865 0,650503 13-AL-27(N,TOT),,SIG
22864.003, 2003, A.Wallner+ (10 pts) 100,00 % 100,00 % 1,617995 2,617995 2,611328 8,778118 0,469553 13-AL-27(N,2N)13-AL-26-G,,SIG
41118.003, 1980, L.I.Klochkova+ (1 pt) 100,00 % 100,00 % 1,529591 2,529591 2,529591 5,506529 0,604679 13-AL-27(N,N+P)12-MG-26,,SIG
22641.002, 2000, T.Shimitsu+ (3 pts) 100,00 % 100,00 % 0,977122 1,977122 2,002537 7,555016 0,377812 13-AL-27(N,P)12-MG-27,,SIG
20341.007, 1961, K.Tsukada+ (5 pts) 100,00 % 100,00 % 0,918392 1,918392 2,029610 6,399340 0,484438 13-AL-27(N,INL)13-AL-27,,SIG
30336.005, 1966, R.Prasad+ (1 pt) 100,00 % 100,00 % 0,780031 1,780031 1,780031 5,928232 0,438212 13-AL-27(N,P)12-MG-27,,SIG
11494.004, 1962, F.Gabbard+ (15 pts) 100,00 % 100,00 % 0,768061 1,768061 1,804002 4,385556 0,355040 13-AL-27(N,P)12-MG-27,,SIG
30271.005, 1972, T.Biro+ (1 pt) 100,00 % 100,00 % 0,688377 1,688377 1,688377 4,763566 0,407715 13-AL-27(N,T)12-MG-25,,SIG
41118.004, 1980, L.I.Klochkova+ (1 pt) 100,00 % 100,00 % 0,677931 1,677931 1,677931 4,385364 0,404028 (13-AL-27(N,P)12-MG-27,,SIG)+(13-AL-27(N,N+P)12-MG-26,,SIG)
41118.004, 1980, L.I.Klochkova+ (1 pt) 100,00 % 100,00 % 0,677931 1,677931 1,677931 4,385364 0,404028 (13-AL-27(N,P)12-MG-27,,SIG)+(13-AL-27(N,N+P)12-MG-26,,SIG)
40762.002, 1963, I.A.Korzh+ (1 pt) 100,00 % 100,00 % 0,675917 1,675917 1,675917 20,559154 0,403312 13-AL-27(N,EL)13-AL-27,,SIG
11196.021, 1962, J.Kantele+ (1 pt) 100,00 % 100,00 % 0,611374 1,611374 1,611374 2,445497 0,379412 (9-F-19(N,P)8-O-19,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
22222.002, 1991, T.Nakamura+ (7 pts) 100,00 % 100,00 % 0,880523 1,581830 1,582188 5,416681 0,361506 13-AL-27(N,2N)13-AL-26-G,,SIG
11512.004, 1967, J.M.Ferguson+ (40 pts) 100,00 % 100,00 % 0,545920 1,545920 1,546976 26,053695 0,351131 13-AL-27(N,P)12-MG-27,,SIG
11274.009, 1953, E.B.Paul+ (1 pt) 100,00 % 100,00 % 0,471703 1,471703 1,471703 2,358515 0,320515 13-AL-27(N,A)11-NA-24,,SIG
30145.003, 1972, E.Holub+ (1 pt) 100,00 % 100,00 % 0,448583 1,448583 1,448583 1,480323 0,309670 13-AL-27(N,G)13-AL-28,,SIG
11220.006, 1956, J.R.Beyster+ (4 pts) 100,00 % 100,00 % 0,441138 1,441138 1,521518 3,491999 0,254653 13-AL-27(N,NON),,SIG
11384.004, 1950, R.L.Henkel+ (100 pts) 100,00 % 60,00 % 0,765406 1,380128 2,482310 ? ? 13-AL-27(N,G)13-AL-28,,SIG
20283.002, 1957, I.Kumabe (1 pt) 100,00 % 100,00 % 0,370108 1,370108 1,370108 1,785225 0,270130 13-AL-27(N,A)11-NA-24,,SIG
40784.004, 1956, V.L.Glagolev+ (1 pt) 100,00 % 60,00 % 0,362663 1,362663 1,362663 ? ? 13-AL-27(N,A)11-NA-24-M,,SIG
11274.010, 1953, E.B.Paul+ (1 pt) 100,00 % 100,00 % 0,350781 1,350781 1,350781 1,948782 0,259687 13-AL-27(N,P)12-MG-27,,SIG
40787.002, 1960, G.N.Lovchikova (1 pt) 100,00 % 100,00 % 0,345284 1,345284 1,345284 2,301896 0,256663 13-AL-27(N,EL)13-AL-27,,SIG
11504.003, 1960, H.A.Tewes+ (15 pts) 100,00 % 100,00 % 0,345205 1,345205 1,355507 1,799923 0,266838 13-AL-27(N,A)11-NA-24,,SIG
11196.020, 1962, J.Kantele+ (1 pt) 100,00 % 100,00 % 0,311384 1,311384 1,311384 2,075896 0,237447 (9-F-19(N,P)8-O-19,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
30118.003, 1962, J.Csikai+ (1 pt) 100,00 % 100,00 % 0,293586 1,293586 1,293586 2,446548 0,226955 (13-AL-27(N,P)12-MG-27,,SIG)/(13-AL-27(N,G)13-AL-28,,SIG)
30118.003, 1962, J.Csikai+ (1 pt) 100,00 % 100,00 % 0,293586 1,293586 1,293586 2,446548 0,226955 (13-AL-27(N,P)12-MG-27,,SIG)/(13-AL-27(N,G)13-AL-28,,SIG)
22864.005, 2003, A.Wallner+ (4 pts) 100,00 % 100,00 % 0,285234 1,285234 1,287978 3,970761 0,225101 13-AL-27(N,2N)13-AL-26-G,,SIG
11484.003, 1959, A.Poularikas+ (1 pt) 100,00 % 100,00 % 0,276248 1,276248 1,276248 2,928232 0,216453 13-AL-27(N,P)12-MG-27,,SIG
11260.009, 1947, R.Fields+ (6 pts) 100,00 % 60,00 % 0,607153 1,266584 2,017296 ? ? 13-AL-27(N,TOT),,SIG
22864.004, 2003, A.Wallner+ (1 pt) 100,00 % 100,00 % 0,264975 1,264975 1,264975 3,842130 0,209470 13-AL-27(N,2N)13-AL-26-G,,SIG
22722.006, 2000, F.Sudbrock+ (1 pt) 100,00 % 100,00 % 0,261491 1,261491 1,261491 0,359551 0,207287 13-AL-27(N,2N)13-AL-26,,SIG
31531.006, 2000, F.Sudbrock+ (1 pt) 100,00 % 100,00 % 0,261491 1,261491 1,261491 0,359551 0,207287 13-AL-27(N,2N)13-AL-26,,SIG
20341.002, 1961, K.Tsukada+ (5 pts) 100,00 % 100,00 % 0,244470 1,242782 1,279069 2,631412 0,226747 13-AL-27(N,EL)13-AL-27,,SIG
11196.019, 1962, J.Kantele+ (1 pt) 100,00 % 100,00 % 0,236658 1,236658 1,236658 0,946632 0,191369 (8-O-16(N,P)7-N-16,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
11394.005, 1955, A.L.Toller+ (166 pts) 100,00 % 60,00 % 0,378954 1,230410 1,502433 ? ? 13-AL-27(N,TOT),,SIG
20903.003, 1962, Langmann (1 pt) 100,00 % 100,00 % 0,211900 1,211900 1,211900 1,513571 0,174849 13-AL-27(N,P)12-MG-27,,SIG
21926.003, 1984, M.Ohkubo (1010 pts) 100,00 % 100,00 % 0,263564 1,200124 1,348382 4,698599 0,185391 13-AL-27(N,TOT),,SIG
40082.004, 1963, V.V.Filippov+ (26 pts) 100,00 % 100,00 % 0,409859 1,199184 1,612032 45,313977 0,315047 13-AL-27(N,TOT),,SIG
11481.002, 1958, J.A.Grundl+ (7 pts) 100,00 % 100,00 % 0,214963 1,189837 1,261235 2,427675 0,211383 13-AL-27(N,A)11-NA-24,,SIG
41240.073, 1996, A.A.Filatenkov+ (14 pts) 100,00 % 100,00 % 0,253682 1,187950 1,296859 7,193791 0,206732 13-AL-27(N,2N)13-AL-26,,SIG
20958.015, 1962, J.H.Towle+ (4 pts) 100,00 % 100,00 % 0,170588 1,170588 1,187705 6,179067 0,161051 13-AL-27(N,EL)13-AL-27,,SIG
20958.002, 1962, J.H.Towle+ (4 pts) 100,00 % 100,00 % 0,149843 1,149843 1,167135 7,922728 0,147898 13-AL-27(N,TOT),,SIG
11499.002, 1957, L.Cranberg+ (87 pts) 100,00 % 100,00 % 0,191981 1,149493 1,230639 2,852109 0,228984 13-AL-27(N,TOT),,SIG
20822.007, 1972, J.C.Robertson+ (18 pts) 100,00 % 60,00 % 0,203468 1,149429 1,243726 ? ? 13-AL-27(N,P)12-MG-27,,SIG
11468.002, 1958, R.J.Brown+ (131 pts) 100,00 % 60,00 % 0,205337 1,147213 1,317452 ? ? 13-AL-27(N,TOT),,SIG
11322.004, 1958, J.H.Coon+ (1 pt) 100,00 % 100,00 % 0,138522 1,138522 1,138522 3,093665 0,121669 13-AL-27(N,EL)13-AL-27,,SIG
30532.004, 1966, M.Budnar+ (1 pt) 100,00 % 100,00 % 0,126304 1,126304 1,126304 0,873601 0,112140 13-AL-27(N,G)13-AL-28,,SIG
40763.006, 1963, I.A.Korzh+ (1 pt) 100,00 % 100,00 % 0,125682 1,125682 1,125682 2,605035 0,111649 13-AL-27(N,EL)13-AL-27,,SIG
20671.002, 1976, D.R.Waymire+ (20 pts) 100,00 % 60,00 % 0,140826 1,125352 1,180957 ? ? 13-AL-27(N,TOT),,SIG
40685.008, 1964, I.A.Korzh+ (2 pts) 100,00 % 100,00 % 0,186989 1,125216 1,218167 7,677857 0,199610 13-AL-27(N,EL)13-AL-27,,SIG
11460.005, 1969, C.T.Hibdon (48 pts) 100,00 % 100,00 % 0,167009 1,124023 1,215099 5,711646 0,186320 13-AL-27(N,TOT),,SIG
20815.003, 1968, H.K.Vonach+ (1 pt) 100,00 % 100,00 % 0,123101 1,123101 1,123101 41,067289 0,109608 (9-F-19(N,2N)9-F-18,,SIG)/(13-AL-27(N,A)11-NA-24,,SIG)
10238.022.2, 1973, D.L.Smith+ (18 pts) 100,00 % 100,00 % 0,138937 1,122587 1,148243 2,908563 0,133256 (13-AL-27(N,P)12-MG-27,,SIG)/(92-U-238(N,F),,SIG)
11460.004, 1969, C.T.Hibdon (102 pts) 100,00 % 100,00 % 0,162390 1,121568 1,210666 8,030497 0,203369 13-AL-27(N,TOT),,SIG
11196.018, 1962, J.Kantele+ (1 pt) 100,00 % 100,00 % 0,118255 1,118255 1,118255 1,182545 0,105749 (8-O-16(N,P)7-N-16,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
20903.002, 1962, Langmann (1 pt) 100,00 % 100,00 % 0,116933 1,116933 1,116933 0,835239 0,104692 13-AL-27(N,A)11-NA-24,,SIG
21419.003, 1960, M.J.Depraz+ (1 pt) 100,00 % 100,00 % 0,112974 1,112974 1,112974 1,110910 0,101506 13-AL-27(N,P)12-MG-27,,SIG
10238.022.1, 1973, D.L.Smith+ (18 pts) 100,00 % 100,00 % 0,131576 1,109655 1,143104 2,761277 0,127897 13-AL-27(N,P)12-MG-27,,SIG
11483.005, 1958, C.T.Hibdon (558 pts) 100,00 % 100,00 % 0,147633 1,101500 1,187079 6,886339 0,164179 13-AL-27(N,TOT),,SIG
22028.006, 1985, Tahir (9 pts) 100,00 % 100,00 % 0,100817 1,100817 1,111730 4,948532 0,098118 13-AL-27(N,P)12-MG-27,,SIG
20019.002, 1966, B.Holmqvist+ (8 pts) 100,00 % 100,00 % 0,103168 1,099571 1,125296 2,530665 0,116268 13-AL-27(N,EL)13-AL-27,,SIG
21509.002, 1972, R.Mogharrab+ (1 pt) 100,00 % 100,00 % 0,095303 1,095303 1,095303 4,669855 0,087011 13-AL-27(N,P)12-MG-27,,SIG
11217.004, 1955, H.L.Taylor+ (5 pts) 100,00 % 100,00 % 0,128356 1,094236 1,152061 2,321972 0,139005 13-AL-27(N,NON),,SIG
11215.011, 1955, M.Walt+ (1 pt) 100,00 % 100,00 % 0,092580 1,092580 1,092580 0,324029 0,084735 13-AL-27(N,NON),,SIG
11495.004, 1963, D.B.Thomson (1 pt) 100,00 % 100,00 % 0,090909 1,090909 1,090909 0,920456 0,083333 13-AL-27(N,INL)13-AL-27,,SIG
20611.013, 1958, W.Mannhart+ (1 pt) 100,00 % 100,00 % 0,090648 1,090648 1,090648 17,449793 0,083114 (39-Y-89(N,2N)39-Y-88,,SIG)/(13-AL-27(N,A)11-NA-24,,SIG)
20611.009, 1958, W.Mannhart+ (1 pt) 100,00 % 100,00 % 0,089832 1,089832 1,089832 21,918900 0,082427 (29-CU-65(N,2N)29-CU-64,,SIG)/(13-AL-27(N,A)11-NA-24,,SIG)
12730.002, 1982, R.C.Harper+ (1 pt) 100,00 % 100,00 % 0,088825 1,088825 1,088825 1,006687 0,081579 13-AL-27(N,P)12-MG-27,,SIG
14150.005, 2007, Janet M.Sisterson (2 pts) 100,00 % 100,00 % 0,321368 1,087862 1,359229 1,329613 0,291968 13-AL-27(N,X)11-NA-22,,SIG
11460.007, 1969, C.T.Hibdon (472 pts) 100,00 % 100,00 % 0,093879 1,086716 1,118090 7,332275 0,091846 13-AL-27(N,TOT),,SIG
40686.002, 1964, P.M.Aron+ (1 pt) 100,00 % 100,00 % 0,082491 1,082491 1,082491 3,801754 0,076205 13-AL-27(N,A)11-NA-24,,SIG
22094.002, 1988, K.Kudo+ (1 pt) 100,00 % 100,00 % 0,082452 1,082452 1,082452 3,561919 0,076171 13-AL-27(N,P)12-MG-27,,SIG
11384.005, 1950, R.L.Henkel+ (136 pts) 100,00 % 60,00 % 0,190970 1,079091 1,331166 ? ? 13-AL-27(N,TOT),,SIG
10238.021.2, 1973, D.L.Smith+ (40 pts) 100,00 % 100,00 % 0,139660 1,077638 1,193235 4,384412 0,186206 (13-AL-27(N,P)12-MG-27,,SIG)/(92-U-238(N,F),,SIG)
21487.003, 1956, D.L.Allan (1 pt) 100,00 % 100,00 % 0,073397 1,073397 1,073397 0,366985 0,068378 13-AL-27(N,P)12-MG-27,,SIG
11486.003, 1959, C.St Pierre+ (1 pt) 100,00 % 100,00 % 0,072019 1,072019 1,072019 0,648175 0,067181 13-AL-27(N,NON),,SIG
21372.002, 1963, J.D.Hemingway+ (2 pts) 100,00 % 100,00 % 0,072017 1,072017 1,072976 1,397482 0,067698 13-AL-27(N,A)11-NA-24,,SIG
12969.002, 1985, J.W.Meadows+ (1 pt) 100,00 % 100,00 % 0,068946 1,068946 1,068946 1,300863 0,064499 13-AL-27(N,P)12-MG-27,,SIG
10238.020.2, 1973, D.L.Smith+ (24 pts) 100,00 % 100,00 % 0,189728 1,067413 1,248627 4,751077 0,235271 (13-AL-27(N,P)12-MG-27,,SIG)/(92-U-235(N,F),,SIG)
11460.006, 1969, C.T.Hibdon (300 pts) 100,00 % 100,00 % 0,079172 1,065050 1,107946 5,591883 0,096608 13-AL-27(N,TOT),,SIG
10377.004, 1972, F.G.Perey+ (3701 pts) 100,00 % 100,00 % 0,071141 1,062674 1,105759 4,569248 0,042600 13-AL-27(N,TOT),,SIG
11510.004, 1947, L.W.Seagondollar+ (73 pts) 100,00 % 60,00 % 0,115620 1,062563 1,150385 ? ? 13-AL-27(N,TOT),,SIG
40043.009, 1968, I.A.Korzh+ (1 pt) 100,00 % 100,00 % 0,060527 1,060527 1,060527 2,572418 0,057073 13-AL-27(N,EL)13-AL-27,,SIG
10634.021, 1976, S.M.Grimes+ (1 pt) 100,00 % 100,00 % 0,060363 1,060363 1,060363 0,143362 0,056927 13-AL-27(N,D)12-MG-26,,SIG
11538.003, 1966, R.A.Lambert (1 pt) 100,00 % 60,00 % 0,059709 1,059709 1,059709 ? ? 13-AL-27(N,EL)13-AL-27,,SIG
10515.004, 1975, U.N.Singh+ (432 pts) 100,00 % 60,00 % 0,138276 1,059552 1,203966 ? ? 13-AL-27(N,TOT),,SIG
11477.005, 1954, R.M.Kiehn+ (9 pts) 100,00 % 100,00 % 0,234064 1,059534 1,296568 4,841548 0,243361 13-AL-27(N,TOT),,SIG
20815.015, 1968, H.K.Vonach+ (1 pt) 100,00 % 100,00 % 0,058342 1,058342 1,058342 1,936076 0,055125 (26-FE-56(N,P)25-MN-56,,SIG)/(13-AL-27(N,A)11-NA-24,,SIG)
41298.003, 1997, A.A.Filatenkov+ (1 pt) 100,00 % 100,00 % 0,058279 1,058279 1,058279 2,758531 0,055069 13-AL-27(N,P)12-MG-27,,SIG
21049.002, 1976, A.B.M.G.Mostafa (6 pts) 100,00 % 100,00 % 0,102494 1,057903 1,116972 1,558876 0,098272 13-AL-27(N,P)12-MG-27,,SIG
22089.007, 1988, Y.Ikeda+ (6 pts) 100,00 % 100,00 % 0,057898 1,057898 1,066684 1,575602 0,063870 13-AL-27(N,P)12-MG-27,,SIG
41240.005, 1996, A.A.Filatenkov+ (8 pts) 100,00 % 100,00 % 0,057850 1,057850 1,062029 2,815105 0,058426 13-AL-27(N,P)12-MG-27,,SIG
11515.002, 1968, N.Ranakumar+ (1 pt) 100,00 % 100,00 % 0,056872 1,056872 1,056872 0,483414 0,053812 13-AL-27(N,P)12-MG-27,,SIG
22338.030, 1991, A.Ercan+ (1 pt) 100,00 % 100,00 % 0,056369 1,056369 1,056369 1,240113 0,053361 13-AL-27(N,P)12-MG-27,,SIG
30037.003, 1955, M.Mazari+ (7 pts) 100,00 % 100,00 % 0,053875 1,053875 1,055913 1,624089 0,045473 13-AL-27(N,TOT),,SIG
11074.011, 1954, C.F.Cook+ (3 pts) 100,00 % 100,00 % 0,059016 1,052936 1,074092 2,512534 0,071494 13-AL-27(N,TOT),,SIG
11524.002, 1954, R.L.Henkel (38 pts) 100,00 % 60,00 % 0,197785 1,052774 1,270033 ? ? 13-AL-27(N,P)12-MG-27,,SIG
20904.002, 1961, M.Bormann+ (5 pts) 100,00 % 100,00 % 0,074324 1,052349 1,105279 1,378085 0,109754 13-AL-27(N,A)11-NA-24,,SIG
20480.005, 1963, J.Cabe+ (518 pts) 100,00 % 100,00 % 0,125605 1,051498 1,212407 6,440824 0,238246 13-AL-27(N,TOT),,SIG
13790.006, 1937, R.Ladenburg+ (1 pt) 100,00 % 100,00 % 0,050785 1,050785 1,050785 0,507846 0,048330 13-AL-27(N,TOT),,SIG
10238.020.1, 1973, D.L.Smith+ (24 pts) 100,00 % 100,00 % 0,174500 1,048219 1,234481 4,479457 0,225898 13-AL-27(N,P)12-MG-27,,SIG
11146.010, 1949, L.J.Cook+ (1 pt) 100,00 % 100,00 % 0,047087 1,047087 1,047087 2,636853 0,044969 13-AL-27(N,TOT),,SIG
11174.010, 1950, J.Dejuren+ (1 pt) 100,00 % 100,00 % 0,047060 1,047060 1,047060 4,248257 0,044945 13-AL-27(N,TOT),,SIG
11522.003, 1966, L.A.Galloway+ (347 pts) 100,00 % 100,00 % 0,067559 1,045188 1,103468 6,196128 0,072851 13-AL-27(N,TOT),,SIG
22051.002, 1987, M.Sasao+ (12 pts) 83,33 % 83,33 % 0,120310 1,044156 1,163486 0,714263 0,139310 13-AL-27(N,2N)13-AL-26-G,,SIG
21370.003, 1956, R.G.P.Voss+ (4 pts) 100,00 % 100,00 % 0,043851 1,043851 1,056001 0,758227 0,027376 13-AL-27(N,NON),,SIG
30764.004, 1987, J.R.Morales+ (2 pts) 100,00 % 100,00 % 0,045095 1,043509 1,061880 1,292394 0,061277 13-AL-27(N,TOT),,SIG
30343.003, 1973, E.Kondaiah+ (1 pt) 100,00 % 60,00 % 0,043293 1,043293 1,043293 ? ? 13-AL-27(N,TOT),,SIG
30011.002, 1966, P.N.Tiwari+ (1 pt) 100,00 % 100,00 % 0,042819 1,042819 1,042819 0,337792 0,041060 13-AL-27(N,P)12-MG-27,,SIG
11530.002, 1961, H.W.Schmitt+ (38 pts) 100,00 % 100,00 % 0,084051 1,041872 1,105513 1,526668 0,102118 13-AL-27(N,A)11-NA-24,,SIG
11201.011, 1966, J.P.Chien+ (347 pts) 100,00 % 60,00 % 0,150445 1,041866 1,196839 ? ? 13-AL-27(N,TOT),,SIG
10417.006, 1967, J.A.Grundl (12 pts) 100,00 % 100,00 % 0,194574 1,041388 1,320300 3,756968 0,193619 13-AL-27(N,P)12-MG-27,,SIG
22860.003, 2003, K.Kawade+ (6 pts) 100,00 % 100,00 % 0,039259 1,039259 1,041136 2,749523 0,039682 13-AL-27(N,P)12-MG-27,,SIG
40645.003, 1961, Ju.G.Degtjarev+ (3 pts) 100,00 % 100,00 % 0,044902 1,037219 1,056430 1,266032 0,053055 13-AL-27(N,NON),,SIG
11421.004, 1966, H.O.Menlove+ (10 pts) 100,00 % 100,00 % 0,068797 1,035898 1,080794 0,813686 0,078179 13-AL-27(N,A)11-NA-24,,SIG
11512.003, 1967, J.M.Ferguson+ (54 pts) 100,00 % 100,00 % 0,036470 1,035410 1,045157 2,587041 0,024099 13-AL-27(N,A)11-NA-24,,SIG
21282.002, 1952, A.W.Merrison+ (89 pts) 100,00 % 60,00 % 0,057963 1,033517 1,071056 ? ? 13-AL-27(N,TOT),,SIG
10238.021.1, 1973, D.L.Smith+ (40 pts) 100,00 % 100,00 % 0,131082 1,033060 1,185922 4,042804 0,179035 13-AL-27(N,P)12-MG-27,,SIG
12969.003, 1985, J.W.Meadows+ (1 pt) 100,00 % 100,00 % 0,033006 1,033006 1,033006 0,600100 0,031951 13-AL-27(N,A)11-NA-24,,SIG
20560.003, 1974, R.D.Heuer (41 pts) 100,00 % 100,00 % 0,061331 1,032532 1,084276 4,280785 0,075382 13-AL-27(N,TOT),,SIG
20325.005, 1963, K.Tsukada+ (5 pts) 100,00 % 100,00 % 0,034765 1,030895 1,041593 2,093197 0,040594 13-AL-27(N,TOT),,SIG
10116.002, 1970, J.Lebowitz+ (1 pt) 100,00 % 100,00 % 0,030592 1,030592 1,030592 0,224339 0,029684 13-AL-27(N,A)11-NA-24,,SIG
31528.010, 1997, Hongyu Zhou+ (1 pt) 100,00 % 100,00 % 0,029529 1,029529 1,029529 0,996124 0,028682 13-AL-27(N,A)11-NA-24-M,,SIG
11646.003, 1963, J.B.Garg+ (968 pts) 100,00 % 60,00 % 0,103665 1,029394 1,161617 ? ? 13-AL-27(N,TOT),,SIG
21073.003, 1951, G.H.Stafford (28 pts) 100,00 % 100,00 % 0,092741 1,029128 1,122342 3,951068 0,114466 13-AL-27(N,TOT),,SIG
22209.009, 1991, Y.Ikeda+ (4 pts) 100,00 % 100,00 % 0,029057 1,029057 1,033306 0,724059 0,031664 13-AL-27(N,A)11-NA-24,,SIG
30645.004.2, 1982, A.Chiadli+ (1 pt) 100,00 % 100,00 % 0,028461 1,028461 1,028461 0,763706 0,027673 (13-AL-27(N,A)11-NA-24,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
30645.004.2, 1982, A.Chiadli+ (1 pt) 100,00 % 100,00 % 0,028461 1,028461 1,028461 0,763706 0,027673 (13-AL-27(N,A)11-NA-24,,SIG)/(13-AL-27(N,P)12-MG-27,,SIG)
30517.002, 1978, N.Lakshmana Das+ (1 pt) 100,00 % 100,00 % 0,028335 1,028335 1,028335 0,408025 0,027554 13-AL-27(N,P)12-MG-27,,SIG
11475.002, 1953, W.D.Whitehead+ (1 pt) 100,00 % 60,00 % 0,027979 1,027979 1,027979 ? ? 13-AL-27(N,EL)13-AL-27,,SIG
11329.006, 1960, J.H.Gibbons+ (1 pt) 100,00 % 100,00 % 0,027554 1,027554 1,027554 0,110218 0,026816 13-AL-27(N,G)13-AL-28,,SIG
21926.004, 1984, M.Ohkubo (927 pts) 100,00 % 100,00 % 0,055677 1,025067 1,109861 6,425618 0,251137 13-AL-27(N,TOT),,SIG
22976.004, 1990, W.Mannhart+ (28 pts) 100,00 % 100,00 % 0,029564 1,024976 1,035281 1,052615 0,035129 13-AL-27(N,A)11-NA-24,,SIG
30335.005, 1967, B.Pal+ (1 pt) 100,00 % 100,00 % 0,024958 1,024958 1,024958 1,173018 0,024350 13-AL-27(N,NON),,SIG
21420.004, 1951, P.Benoist+ (1 pt) 100,00 % 100,00 % 0,024647 1,024647 1,024647 0,899633 0,024055 13-AL-27(N,G)13-AL-28,,SIG
21988.002.3, 1985, R.Woefle+ (39 pts) 51,28 % 51,28 % 0,419317 1,024368 1,472202 9,116920 0,431177 13-AL-27(N,X)1-H-3,,SIG,,,DERIV
22113.006, 1988, G.Boerker+ (2 pts) 100,00 % 100,00 % 0,024276 1,024276 1,026240 1,074398 0,025018 13-AL-27(N,EL)13-AL-27,,SIG
30762.012, 1986, Li Jingde+ (1 pt) 100,00 % 100,00 % 0,023606 1,023606 1,023606 1,351177 0,023062 13-AL-27(N,EL)13-AL-27,,SIG
41051.003, 1989, N.N.Moiseev+ (1 pt) 100,00 % 100,00 % 0,023213 1,023213 1,023213 1,105394 0,022687 13-AL-27(N,A)11-NA-24,,SIG
20837.006, 1965, U.Seebeck+ (1 pt) 100,00 % 100,00 % 0,023073 1,023073 1,023073 0,274574 0,022553 13-AL-27(N,A)11-NA-24,,SIG
11462.002, 1961, B.P.Bayhurst+ (15 pts) 100,00 % 100,00 % 0,070064 1,023023 1,098639 1,549275 0,084572 13-AL-27(N,A)11-NA-24,,SIG
41051.004, 1989, N.N.Moiseev+ (1 pt) 100,00 % 100,00 % 0,021353 1,021353 1,021353 1,174409 0,020906 13-AL-27(N,A)11-NA-24,,SIG
30337.004, 1967, A.Chatterjee+ (1 pt) 100,00 % 100,00 % 0,020617 1,020617 1,020617 0,645994 0,020200 13-AL-27(N,NON),,SIG
20867.005, 1978, T.B.Ryves+ (6 pts) 66,67 % 66,67 % 0,068757 1,020596 1,078511 1,124145 0,052415 13-AL-27(N,P)12-MG-27,,SIG
22331.004, 1994, G.Rohr+ (49709 pts) 100,00 % 100,00 % 0,068575 1,020293 1,112364 3,454596 0,060987 13-AL-27(N,TOT),,SIG
21423.002, 1960, M.Brose+ (1 pt) 100,00 % 100,00 % 0,019990 1,019990 1,019990 0,338292 0,019598 13-AL-27(N,G)13-AL-28,,SIG
22860.002, 2003, K.Kawade+ (12 pts) 100,00 % 100,00 % 0,024865 1,019722 1,032145 1,155831 0,041537 13-AL-27(N,P)12-MG-27,,SIG
