The Terrorist Financing Convention's objective is to enhance international co-operation among states in devising and adopting effective measures for the prevention of the financing of terrorism, as well as for its suppression through the prosecution and punishment of its perpetrators.
The text of the Terrorist Financing Convention is available here.
More information, including the current status of the Terrorist Financing Convention, is available here.
The following article related to the Terrorist Financing Convention was published in the Nuclear Law Bulletin:
Parties to the International Convention for the Suppression of the Financing of Terrorism | ||||
Afghanistan | Côte d'Ivoire | Iraq | Myanmar | Slovenia* |
Albania | Croatia | Ireland | Namibia | Solomon Islands |
Algeria | Cuba | Israel | Nauru | South Africa* |
Andorra | Cyprus | Italy | Nepal | Spain* |
Angola | Czech Republic* | Jamaica | Netherlands* | Sri Lanka |
Antigua and Barbuda | Democratic People's Republic of Korea | Japan* | New Zealand | Sudan |
Argentina* | Democratic Republic of the Congo | Jordan | Nicaragua | Suriname |
Armenia* | Denmark | Kazakhstan | Niger | Sweden* |
Australia | Djibouti | Kenya | Nigeria | Switzerland* |
Austria | Dominica | Kiribati | Niue | Syrian Arab Republic |
Azerbaijan | Dominican Republic | Korea* | North Macedonia | Tajikistan |
Bahamas | Ecuador | Kuwait | Norway | Tanzania |
Bahrain | Egypt | Kyrgyzstan | Oman | Thailand |
Bangladesh | El Salvador | Lao People's Democratic Republic | Pakistan | Timor-Leste |
Barbados | Equatorial Guinea | Latvia | Palau | Togo |
Belarus* | Estonia | Lebanon | Panama | Tonga |
Belgium* | Eswatini | Lesotho | Papua New Guinea | Trinidad and Tobago |
Belize | Ethiopia | Liberia | Paraguay | Tunisia |
Benin | Fiji | Libya | Peru | Türkiye |
Bhutan | Finland* | Liechtenstein | Philippines | Turkmenistan |
Bolivia | France* | Lithuania | Poland | Uganda |
Bosnia and Herzegovina | Gabon | Luxembourg | Portugal | Ukraine* |
Botswana | Gambia | Madagascar | Qatar | United Arab Emirates* |
Brazil | Georgia | Malawi | Romania* | United Kingdom* |
Brunei Darussalam | Germany | Malaysia | Russia* | United States* |
Bulgaria | Ghana | Maldives | Rwanda | Uruguay |
Burkina Faso | Greece | Mali | Saint Kitts and Nevis | Uzbekistan |
Cabo Verde | Grenada | Malta | Saint Lucia | Vanuatu |
Cambodia | Guatemala | Marshall Islands | Saint Vincent and the Grenadines | Venezuela |
Cameroon | Guinea | Mauritania | Samoa | Viet Nam |
Canada* | Guinea-Bissau | Mauritius | San Marino | Yemen |
Central African Republic | Guyana | Mexico* | Sao Tome and Principe | Zambia |
Chile | Haiti | Micronesia | Saudi Arabia | Zimbabwe |
China* | Holy See | Moldova | Senegal | |
Colombia | Honduras | Monaco | Serbia | |
Comoros | Hungary* | Mongolia | Seychelles | |
Congo | Iceland | Montenegro | Sierra Leone | |
Cook Islands | India* | Morocco | Singapore | |
Costa Rica | Indonesia | Mozambique | Slovak Republic* |
* Country with at least one nuclear power plant in operation.