The Convention on Assistance sets up a framework for states parties to co-operate amongst themselves and with the International Atomic Energy Agency to facilitate prompt assistance in the event of a nuclear accident or radiological emergency.
More information on the Convention on Assistance, including the text and current status, is available here.
The following articles related to the Convention on Assistance were published in the Nuclear Law Bulletin:
Parties to the Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency |
|||
Albania | Madagascar | Madagascar | Russia* |
Algeria | Malawi | Malawi | Rwanda |
Argentina* | Malaysia | Malaysia | Saint Vincent and the Grenadines |
Armenia* | Mali | Mali | Saudi Arabia |
Australia | Mauritania | Mauritania | Senegal |
Austria | Mauritius | Mauritius | Serbia |
Bangladesh | Mexico* | Mexico* | Singapore |
Belarus* | Moldova | Moldova | Slovak Republic* |
Belgium* | Monaco | Monaco | Slovenia* |
Benin | Mongolia | Mongolia | South Africa* |
Bolivia | Montenegro | Montenegro | Spain* |
Bosnia and Herzegovina |
Morocco | Morocco | Sri Lanka |
Botswana | Mozambique | Mozambique | Sweden* |
Brazil* | Myanmar | Myanmar | Switzerland* |
Bulgaria* | Namibia | Namibia | Syrian Arab Republic |
Burkina Faso | Netherlands* | Netherlands* | Tajikistan |
Cambodia | New Zealand | New Zealand | Tanzania |
Cameroon | Nicaragua | Nicaragua | Thailand |
Canada* | Niger | Niger | Tunisia |
Chile | Nigeria | Nigeria | Türkiye |
China* | North Macedonia | North Macedonia | Turkmenistan |
Colombia | Norway | Norway | Ukraine* |
Costa Rica | Oman | Oman | United Arab Emirates* |
Côte d'Ivoire | Pakistan* | Pakistan* | United Kingdom* |
Croatia | Panama | Panama | United States* |
Cuba | Paraguay | Paraguay | Uruguay |
Cyprus | Peru | Peru | Viet Nam |
Czechia* | Philippines | Philippines | Zimbabwe |
Denmark | Poland | Poland | EURATOM |
Ecuador | Portugal | Portugal | Food and Agriculture Organisation |
Egypt | Qatar | Qatar | World Health Organisation |
El Salvador | Luxembourg | Romania* | World Meteorological Organisation |
* Country with at least one nuclear power plant in operation.