TRANS             1372   20110519                                 10000  0    0 
ENTRY     C      10643   20110519                                 10643  0    1 
SUBENT    C   10643001   20110519                                 10643  1    1 
BIB                 10         16                                 10643  1    2 
INSTITUTE  (1USABNL)                                              10643  1    3 
REFERENCE  (J,PR/C,9,1622,197404)                                 10643  1    4 
AUTHOR     (R.E.Chrien,G.W.Cole,J.L.Holm,O.A.Wasson)              10643  1    5 
TITLE      Neutron-resonance capture gamma rays in 136Ba          10643  1    6 
FACILITY   (CHOPF,1USABNL) Fast chopper at HFBR.                  10643  1    7 
SAMPLE     Ba(NO3)2: 3 samples, enriched to 92.9, 93.6 and        10643  1    8 
            78.82% 135Ba.                                         10643  1    9 
METHOD     (TOF) Time-of-flight. 22-m flight path for 30 eV down  10643  1   10 
            to thermal. 48-m flight path for 1 keV to 16 eV.      10643  1   11 
DETECTOR   (GELI) Coaxial Ge(Li) detectors                        10643  1   12 
STATUS     (TABLE) Data taken from Table I in reference.          10643  1   13 
HISTORY    (19780511C)                                            10643  1   14 
           (20101108A) VM:Updated to new date formats,lower case. 10643  1   15 
                       BIB updates. Update to subentry 002;       10643  1   16 
                       subentry 003 added.                        10643  1   17 
           (20110515A) OS. BIB in sub.2 updated.                  10643  1   18 
ENDBIB              16          0                                 10643  1   19 
NOCOMMON             0          0                                 10643  1   20 
ENDSUBENT           19          0                                 10643  199999 
SUBENT    C   10643002   20110519                                 10643  2    1 
BIB                  6         10                                 10643  2    2 
REACTION  1(56-BA-135(N,0),,J)                                    10643  2    3 
          2(56-BA-135(N,0),,PTY)                                  10643  2    4 
ANALYSIS   Spins postulated on the basis of observed transitions  10643  2    5 
            to final states in the level scheme proposed by       10643  2    6 
            Gelletly et al.                                       10643  2    7 
REL-REF    (R,,W.Gelletly+,J,PR,181,1682,1969) Level scheme used  10643  2    8 
ERR-ANALYS No information.                                        10643  2    9 
FLAG       (1.) Uncertain assignment                              10643  2   10 
HISTORY    (20101108A) Parity added to data.                      10643  2   11 
           (20110515A) OS. REL-REF added                          10643  2   12 
ENDBIB              10          0                                 10643  2   13 
NOCOMMON             0          0                                 10643  2   14 
DATA                 6         10                                 10643  2   15 
EN-RES     DATA      1DATA-MIN  1DATA-MAX  1DATA      2FLAG       10643  2   16 
EV         NO-DIM     NO-DIM     NO-DIM     NO-DIM     NO-DIM     10643  2   17 
  24.4      1.                               1.                   10643  2   18 
  80.9      2.                               1.                   10643  2   19 
  86.1      2.                               1.                   10643  2   20 
 104.4      1.                               1.         1.        10643  2   21 
 224.1      2.                               1.                   10643  2   22 
 280.2      2.                               1.                   10643  2   23 
 315.0      2.                               1.                   10643  2   24 
 376.4      1.                               1.         1.        10643  2   25 
 407.1      2.                               1.                   10643  2   26 
 463.4                 1.         2.                              10643  2   27 
ENDDATA             12          0                                 10643  2   28 
ENDSUBENT           27          0                                 10643  299999 
ENDENTRY             2          0                                 1064399999999 
ENTRY     C      10676   20110519                                 10676  0    1 
SUBENT    C   10676001   20110519                                 10676  1    1 
BIB                 13         24                                 10676  1    2 
INSTITUTE  (1CANMCM)                                              10676  1    3 
REFERENCE  (J,ZP/A,281,365,197704)                                10676  1    4 
AUTHOR     (A.F.M.Ishaq,A.Robertson,W.V.Prestwich,T.J.Kennett)    10676  1    5 
TITLE      Thermal neutron capture in isotopes of nickel          10676  1    6 
FACILITY   (REAC,1CANMCM) Tangential irradiation facility of      10676  1    7 
            the McMaster nuclear reactor                          10676  1    8 
INC-SOURCE (REAC) Reactor neutrons providing a thermal neutron    10676  1    9 
            flux of the order 5*10**12 neutrons/cm**2/sec         10676  1   10 
DETECTOR   (GELI,NAICR) Ge(Li)-NaI(Tl) pair spectrometer system   10676  1   11 
METHOD     (PHD) Pulse-height discrimination                      10676  1   12 
MONITOR    Energy calibration of spectrometer made                10676  1   13 
           using gamma-rays from thermal neutron capture in       10676  1   14 
           nitrogen. See Ishaq et al.,Nucl.Instr.,Vol 121, p193,  10676  1   15 
           1974.                                                  10676  1   16 
REL-REF    (N,,A.F.M.Ishaq+,J,NIM,121,193,1974) For energy        10676  1   17 
            calibration                                           10676  1   18 
ADD-RES    (G-SPC) Gamma-ray spectrum measured                    10676  1   19 
STATUS     (APRVD) Approved by W.V.Prestwich, 77/10/7             10676  1   20 
HISTORY    (19770725C)                                            10676  1   21 
           (19780110U) BIB correction                             10676  1   22 
           (19860129A) BIB, common corrections.                   10676  1   23 
           (20101108A) VM:Updated to new date formats,lower case. 10676  1   24 
                       BIB update. Inserted subentries 006-009.   10676  1   25 
           (20110515A) OS. REL-REF added, correction in sub.7.    10676  1   26 
ENDBIB              24          0                                 10676  1   27 
COMMON               1          3                                 10676  1   28 
EN-DUMMY                                                          10676  1   29 
EV                                                                10676  1   30 
 0.0253                                                           10676  1   31 
ENDCOMMON            3          0                                 10676  1   32 
ENDSUBENT           31          0                                 10676  199999 
SUBENT    C   10676007   20110519                                 10676  7    1 
BIB                  5          7                                 10676  7    2 
REACTION   (28-NI-60(N,G)28-NI-61,,SPC,,MXW)                      10676  7    3 
SAMPLE     (28-NI-60,ENR=0.9979)                                  10676  7    4 
            Ni sample enriched to 99.79% 60Ni with mass of 100 mg 10676  7    5 
ERR-ANALYS (DATA-ERR) No information on source of uncertainty.    10676  7    6 
STATUS     (TABLE) Data taken from Table 3 in reference.          10676  7    7 
HISTORY    (20101111C) Compiled by S.H.                           10676  7    8 
           (20110515A) OS. Sample enrichment corrected.           10676  7    9 
ENDBIB               7          0                                 10676  7   10 
NOCOMMON             0          0                                 10676  7   11 
DATA                 4         49                                 10676  7   12 
E          E-ERR      DATA       DATA-ERR                         10676  7   13 
KEV        KEV        PC/REAC    PC/REAC                          10676  7   14 
   2123.93   0.16         5.46     0.29                           10676  7   15 
   2406.24   0.73         0.14     0.02                           10676  7   16 
   2639.84   0.68         0.20     0.03                           10676  7   17 
   2706.60   0.99         0.11     0.02                           10676  7   18 
   2763.50   1.60         0.06     0.02                           10676  7   19 
   2782.90   1.20         0.08     0.02                           10676  7   20 
   2861.73   0.48         0.33     0.04                           10676  7   21 
   2934.10   0.56         0.14     0.02                           10676  7   22 
   3012.66   0.87         0.10     0.02                           10676  7   23 
   3062.70   1.00         0.07     0.01                           10676  7   24 
   3076.70   1.10         0.06     0.01                           10676  7   25 
   3089.70   1.10         0.07     0.01                           10676  7   26 
   3106.50   1.10         0.06     0.01                           10676  7   27 
   3131.90   0.36         0.21     0.02                           10676  7   28 
   3144.55   0.41         0.18     0.02                           10676  7   29 
   3232.20   1.10         0.09     0.02                           10676  7   30 
   3243.30   1.20         0.08     0.02                           10676  7   31 
   3305.54   0.91         0.07     0.01                           10676  7   32 
   3385.60   0.59         0.37     0.04                           10676  7   33 
   3415.02   0.34         0.18     0.01                           10676  7   34 
   3530.30   1.20         0.05     0.01                           10676  7   35 
   3580.72   0.32         0.50     0.04                           10676  7   36 
   3642.00   1.10         0.12     0.02                           10676  7   37 
   3711.45   0.21         0.32     0.02                           10676  7   38 
   3851.20   1.60         0.05     0.01                           10676  7   39 
   3869.78   0.64         0.14     0.02                           10676  7   40 
   3898.50   1.90         0.05     0.01                           10676  7   41 
   3950.14   0.30         0.24     0.02                           10676  7   42 
   4043.51   0.49         0.12     0.01                           10676  7   43 
   4081.44   0.96         0.07     0.01                           10676  7   44 
   4108.63   0.23         0.44     0.02                           10676  7   45 
   4150.92   0.30         0.46     0.03                           10676  7   46 
   4228.80   1.10         0.05     0.01                           10676  7   47 
   4239.81   0.31         0.22     0.01                           10676  7   48 
   4294.60   0.74         0.08     0.01                           10676  7   49 
   4588.23   0.23         0.47     0.03                           10676  7   50 
   4675.04   0.17         0.83     0.04                           10676  7   51 
   4757.29   0.31         0.20     0.01                           10676  7   52 
   5054.90   0.70         0.14     0.02                           10676  7   53 
   5180.10   0.36         0.15     0.01                           10676  7   54 
   5696.03   0.29         6.31     0.29                           10676  7   55 
   6091.20   1.70         0.03     0.01                           10676  7   56 
   6429.50   2.40         0.02     0.01                           10676  7   57 
   6634.79   0.18         1.15     0.06                           10676  7   58 
   6720.36   0.53         2.30     0.11                           10676  7   59 
   6752.00   2.20         0.05     0.01                           10676  7   60 
   7164.30   1.70         0.07     0.01                           10676  7   61 
   7537.29   0.21        32.00     2.20                           10676  7   62 
   7820.25   0.18        54.80     2.50                           10676  7   63 
ENDDATA             51          0                                 10676  7   64 
ENDSUBENT           63          0                                 10676  799999 
ENDENTRY             2          0                                 1067699999999 
ENDTRANS             2          0                                 Z999999999999 
