CMPO, OɸD(iB)CMPO
carbamylalkylphosphine oxide
C24H42NO2P not CHON
407.569 g/mol
Pu, Am
USA
USA
| Factor | Value | Conc. | Add. ligand | Aq. acid | Organic diluent | Temp. | Contact time | Additional | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| Am241/Ru106 | >110 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Sb125 | >700 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Cs137 | >22000 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Ce144 | >2600 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Eu154 | 1.9 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Cm244 | 0.83 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/La | >11 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Ce144 | >26 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Pr | >28 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Nd | >31 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Sm | 4.3 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Eu | 1.6 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Am241/Y | 1.3 | 0.2 M | TBP 1 M | HNO3 1.3 M | n-Dodecane | diluted PUREX raffinate; 0.01M H2C2O4 | [1] | ||
| Sm/Am | 1.76 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| La/Am | 0.4 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Eu/Am | 1.29 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Ce/Am | 0.91 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Gd/Am | 2.05 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Pr/Am | 1.08 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Y/Am | 22.6 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Nd/Am | 1.11 | 0.1 M | HDEHP 1 M | HNO3 0.5 M | n-Dodecane | 2 min | simulate HLW | [2] | |
| Am/Eu | 1.9 | 0.2 M | TBP 1.2 M | HNO3 1 M | 1-butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 30°C | 180 min | [3] | |
| Am/Eu | 1.45 | 0.2 M | TBP 1.2 M | HNO3 2 M | 1-butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 30°C | 180 min | [3] | |
| Am/Eu | 1.44 | 0.2 M | TBP 1.2 M | HNO3 3 M | 1-butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 30°C | 180 min | [3] | |
| Am/Eu | 1.17 | 0.2 M | TBP 1.2 M | HNO3 4 M | 1-butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 30°C | 180 min | [3] | |
| Am/Eu | 1.17 | 0.2 M | TBP 1.2 M | HNO3 5 M | 1-butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 30°C | 180 min | [3] | |
| Am/Eu | 1.4 | 0.2 M | TBP 1.2 M | HNO3 1 M | n-Dodecane | 30°C | 180 min | [3] | |
| Am/Eu | 1.2 | 0.2 M | TBP 1.2 M | HNO3 2 M | n-Dodecane | 30°C | 180 min | [3] | |
| Am/Eu | 1.3 | 0.2 M | TBP 1.2 M | HNO3 3 M | n-Dodecane | 30°C | 180 min | [3] | |
| Am/Eu | 1.3 | 0.2 M | TBP 1.2 M | HNO3 4 M | n-Dodecane | 30°C | 180 min | [3] | |
| Am/Eu | 1.2 | 0.2 M | TBP 1.2 M | HNO3 5 M | n-Dodecane | 30°C | 180 min | [3] | |
| Am(III)/Fe(III) | 110 | 0.5 M | HNO3 0.50 M | p-diisopropylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Fe(III) | 140 | 0.5 M | HNO3 1.00 M | p-diisopropylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Fe(III) | 76 | 0.5 M | HNO3 2.00 M | p-diisopropylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Fe(III) | 8.7 | 0.5 M | HNO3 4.00 M | p-diisopropylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Fe(III) | 1.2 | 0.5 M | HNO3 6.00 M | p-diisopropylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.73 | 0.02 M | HNO3 0.5 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.75 | 0.05 M | HNO3 0.5 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.78 | 0.1 M | HNO3 0.5 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.84 | 0.2 M | HNO3 0.5 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 1.07 | 0.5 M | HNO3 0.5 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.68 | 0.02 M | HNO3 3.0 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.75 | 0.05 M | HNO3 3.0 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.82 | 0.1 M | HNO3 3.0 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 0.99 | 0.2 M | HNO3 3.0 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| Am(III)/Eu(III) | 1.41 | 0.5 M | HNO3 3.0 M | Diethylbenzene | 25°C | 1 min | [4] | ||
| U/Am | >100000 | 0.5 M | HCl 2 M | Tetrachloroethylene | 25°C | [5] | |||
| Pu/Am | >100000 | 0.5 M | HCl 2 M | Tetrachloroethylene | 25°C | [5] | |||
| U/Th | >100 | 0.5 M | HCl 0.5 M | Tetrachloroethylene | 25°C | [5] | |||
| U/Np | >100 | 0.5 M | HCl 0.5 M | Tetrachloroethylene | 25°C | [5] | |||
| Pu/Th | >100 | 0.5 M | HCl 0.5 M | Tetrachloroethylene | 25°C | [5] | |||
| Am/Fe | 240 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Y | 5.4 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Zr | 19 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Mo | 9.2 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Tc | 8.6 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ru | 100 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Rh | 2000 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pd | 17 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/La | 2.1 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ce | 1.3 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pr | 1.2 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Nd | 1.2 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Sm | 1.2 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Eu | 1.2 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Fe | 91 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Y | 5.1 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Zr | 0.83 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Mo | 3.2 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Tc | 40 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ru | 320 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Rh | 650 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pd | 57 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/La | 2.9 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ce | 1.5 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pr | 1.2 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Nd | 1.2 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Sm | 1.1 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Eu | 1.3 | 0.25 M | TBP 0.75 M | HNO3 3.1 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Fe | 3.3 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Y | 3 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Zr | <0.1 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Mo | 0.66 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Tc | 84 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ru | >600 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Rh | >600 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pd | 140 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/La | 5.4 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Ce | 2.5 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Pr | 1.8 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Nd | 1.6 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Sm | 1.2 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Eu | 1.2 | 0.25 M | TBP 0.75 M | HNO3 6 M | Tetrachloroethylene | 25°C | 1 min | [6] | |
| Am/Fe | 72 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Y | 3.3 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Zr | 0.38 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Mo | 2.2 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Tc | 72 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Ru | >360 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Rh | 450 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Pd | 40 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/La | 4 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Ce | 2.1 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Pr | 1.6 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Nd | 1.5 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Sm | 1.2 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Am/Eu | 1.2 | 0.25 M | HNO3 3 M | Tetrachloroethylene | 25°C | 1 min | [6] | ||
| Sc/La | 3.6 | 0.25 M | TBP 0.75 M | HNO3 1 M | Tetrachloroethylene | 25°C | 1 min | [6] |
| Element | Value | Conc. | Add. ligand | Aq. acid | Organic diluent | Temp. | Contact time | Additional | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| Np(IV) | 16.6 | 0.2 M | TBP 1.2 M | HNO3 0.9 M | Dodecane | 23°C | 2 min | 0.07M HAN; 0.025M Fe(II) | [7] |
| Np(IV) | 132 | 0.2 M | TBP 1.2 M | HNO3 0.9 M | Dodecane | 23°C | 10 min | 0.07M HAN; 0.025M Fe(II) | [7] |
| Np(IV) | 1320 | 0.2 M | TBP 1.2 M | HNO3 0.9 M | Dodecane | 23°C | 20 min | 0.07M HAN; 0.025M Fe(II) | [7] |
| Np(IV) | 8230 | 0.2 M | TBP 1.2 M | HNO3 0.9 M | Dodecane | 23°C | 40 min | 0.07M HAN; 0.025M Fe(II) | [7] |
| Np(VI) | 0.203 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 0.5 min | 0.17M HAN; 0.010M Fe(II) | [7] |
| Np(VI) | 0.25 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 1 min | 0.17M HAN; 0.010M Fe(II) | [7] |
| Np(VI) | 0.394 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 2 min | 0.17M HAN; 0.010M Fe(II) | [7] |
| Np(VI) | 2.58 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 20 min | 0.17M HAN; 0.010M Fe(II) | [7] |
| Np(VI) | 21.9 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 60 min | 0.17M HAN; 0.010M Fe(II) | [7] |
| Np(VI) | 3.1 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 0.5 min | 0.17M HAN | [7] |
| Np(VI) | 1.3 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 1 min | 0.17M HAN | [7] |
| Np(VI) | 0.59 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 2 min | 0.17M HAN | [7] |
| Np(VI) | 0.173 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 20 min | 0.17M HAN | [7] |
| Np(VI) | 0.142 | 0.2 M | TBP 1.2 M | HNO3 0.71 M | Dodecane | 23°C | 60 min | 0.17M HAN | [7] |
| Np(VI) | 0.572 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 0.5 min | 0.47M H2O2 | [7] |
| Np(VI) | 0.344 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 1 min | 0.47M H2O2 | [7] |
| Np(VI) | 0.218 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 2 min | 0.47M H2O2 | [7] |
| Np(VI) | 0.241 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 13 min | 0.47M H2O2 | [7] |
| Np(VI) | 0.508 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 60 min | 0.47M H2O2 | [7] |
| Np(VI) | 0.503 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 0.5 min | 0.47M H2O2; 4mM NaNO2 | [7] |
| Np(VI) | 0.295 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 1 min | 0.47M H2O2; 4mM NaNO2 | [7] |
| Np(VI) | 0.204 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 2 min | 0.47M H2O2; 4mM NaNO2 | [7] |
| Np(VI) | 0.245 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 15 min | 0.47M H2O2; 4mM NaNO2 | [7] |
| Np(VI) | 0.423 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 50 min | 0.47M H2O2; 4mM NaNO2 | [7] |
| Np(VI) | 0.54 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 0.5 min | 0.47M H2O2; 4mM Fe(NO3)3 | [7] |
| Np(VI) | 0.29 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 1 min | 0.47M H2O2; 4mM Fe(NO3)3 | [7] |
| Np(VI) | 0.202 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 2 min | 0.47M H2O2; 4mM Fe(NO3)3 | [7] |
| Np(VI) | 0.25 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 14 min | 0.47M H2O2; 4mM Fe(NO3)3 | [7] |
| Np(VI) | 0.492 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 60 min | 0.47M H2O2; 4mM Fe(NO3)3 | [7] |
| Np(VI) | 0.49 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 0.5 min | 0.47M H2O2; 0.10M Oxalic Acid | [7] |
| Np(VI) | 0.296 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 1 min | 0.47M H2O2; 0.10M Oxalic Acid | [7] |
| Np(VI) | 0.222 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 2 min | 0.47M H2O2; 0.10M Oxalic Acid | [7] |
| Np(VI) | 0.58 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 21 min | 0.47M H2O2; 0.10M Oxalic Acid | [7] |
| Np(VI) | 0.74 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 60 min | 0.47M H2O2; 0.10M Oxalic Acid | [7] |
| Np(VI) | 0.31 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 0.5 min | 0.47M H2O2; 4mM NH4VO3 | [7] |
| Np(VI) | 0.26 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 2 min | 0.47M H2O2; 4mM NH4VO3 | [7] |
| Np(VI) | 1.07 | 0.2 M | TBP 1.2 M | HNO3 0.74 M | Dodecane | 23°C | 60 min | 0.47M H2O2; 4mM NH4VO3 | [7] |
| Np(VI) | 0.267 | 0.2 M | TBP 1.2 M | HNO3 0.62 M | Dodecane | 23°C | 0.5 min | 0.098M Na2SO3 | [7] |
| Np(VI) | 0.17 | 0.2 M | TBP 1.2 M | HNO3 0.62 M | Dodecane | 23°C | 1 min | 0.098M Na2SO3 | [7] |
| Np(VI) | 0.126 | 0.2 M | TBP 1.2 M | HNO3 0.62 M | Dodecane | 23°C | 2 min | 0.098M Na2SO3 | [7] |
| Np(VI) | 0.124 | 0.2 M | TBP 1.2 M | HNO3 0.62 M | Dodecane | 23°C | 20 min | 0.098M Na2SO3 | [7] |
| Np(VI) | 0.122 | 0.2 M | TBP 1.2 M | HNO3 0.62 M | Dodecane | 23°C | 60 min | 0.098M Na2SO3 | [7] |
| Np(VI) | 0.305 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 0.5 min | 0.098M Na2SO3; 0.02M H3NSO3 | [7] |
| Np(VI) | 0.18 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 1 min | 0.098M Na2SO3; 0.02M H3NSO3 | [7] |
| Np(VI) | 0.136 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 2 min | 0.098M Na2SO3; 0.02M H3NSO3 | [7] |
| Np(VI) | 0.12 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 20 min | 0.098M Na2SO3; 0.02M H3NSO3 | [7] |
| Np(VI) | 0.12 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 60 min | 0.098M Na2SO3; 0.02M H3NSO3 | [7] |
| Np(VI) | 0.156 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 0.5 min | 0.096M Na2SO3; 0.01M H3NSO3 | [7] |
| Np(VI) | 0.15 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 1 min | 0.096M Na2SO3; 0.01M H3NSO3 | [7] |
| Np(VI) | 0.137 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 2 min | 0.096M Na2SO3; 0.01M H3NSO3 | [7] |
| Np(VI) | 0.31 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 20 min | 0.096M Na2SO3; 0.01M H3NSO3 | [7] |
| Np(VI) | 1.58 | 0.2 M | TBP 1.2 M | HNO3 0.64 M | Dodecane | 23°C | 60 min | 0.096M Na2SO3; 0.01M H3NSO3 | [7] |
| Np(V) | ≈0.3 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | [8] | ||
| Np(V) | ≈0.31 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 5mM U(VI) | [8] | |
| Np(V) | ≈0.38 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.01M U(VI) | [8] | |
| Np(V) | ≈0.38 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.02M U(VI) | [8] | |
| Np(V) | ≈0.3 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.03M U(VI) | [8] | |
| Np(V) | ≈0.29 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 5mM Nd(III) | [8] | |
| Np(V) | ≈0.22 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.01M Nd(III) | [8] | |
| Np(V) | ≈0.16 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.02M Nd(III) | [8] | |
| Np(V) | ≈0.1 | 0.2 M | HNO3 2 M | Decalin | 25°C | 15 min | 0.03M Nd(III) | [8] | |
| Np(V) | ≈0.41 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | [8] | |
| Np(V) | ≈0.41 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 1mM U(VI) | [8] |
| Np(V) | ≈0.46 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 5mM U(VI) | [8] |
| Np(V) | ≈0.58 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.01M U(VI) | [8] |
| Np(V) | ≈0.58 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.02M U(VI) | [8] |
| Np(V) | ≈0.51 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.03M U(VI) | [8] |
| Np(V) | ≈0.35 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 5mM Nd(III) | [8] |
| Np(V) | ≈0.31 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.01M Nd(III) | [8] |
| Np(V) | ≈0.26 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.02M Nd(III) | [8] |
| Np(V) | ≈0.21 | 0.2 M | TBP 1.4 M | HNO3 2 M | n-Dodecane | 25°C | 15 min | 0.03M Nd(III) | [8] |
| Am | 3.48 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Sm | 6.12 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| La | 1.39 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Eu | 4.49 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Ce | 3.16 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Gd | 7.12 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Pr | 3.75 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Y | 78.8 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Nd | 3.86 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Zr | 31000 | 0.1 M | HDEHP 1 M | HNO3 0.7 M | n-Dodecane | 2 min | simulate HLW | [8] | |
| Am(III) | 0.09 | 0.5 M | HCl 3.15 M | tetrachloroethylene | 25°C | 1 min | [9] | ||
| Am(III) | 0.7 | 0.5 M | HCl 4.25 M | tetrachloroethylene | 25°C | 1 min | [9] | ||
