SUBENT        L0024008   20021110
BIB                  2          5                                 
REACTION   ((58-CE-0(G,N),,SIG)+                                  
           (58-CE-0(G,N+P),,SIG))                                 
            THRESHOLD OF 58-CE-142(GAMMA,N+P) REACTION IS 15.6    
            MEV.                                                  
HISTORY    (19950331A) REACTION CORRECTED.                        
ENDBIB               5          0                                 
NOCOMMON             0          0                                 
DATA                 3         61                                 
EN         DATA       DATA-ERR                                    
MEV        MB         MB                                          
   8.769        2.46       5.00                                   
   8.905        6.15       5.02                                   
   9.042       12.30       5.03                                   
   9.178       24.60       5.05                                   
   9.314       31.98       5.07                                   
   9.450       36.90       5.08                                   
   9.586       41.82       5.10                                   
   9.723       45.51       5.12                                   
   9.859       51.66       5.13                                   
   9.995       51.66       5.15                                   
  10.131       55.35       5.17                                   
  10.267       55.35       5.18                                   
  10.404       57.81       5.20                                   
  10.540       62.73       5.22                                   
  10.676       66.42       5.23                                   
  10.812       67.65       5.25                                   
  10.948       67.65       5.27                                   
  11.085       73.80       5.28                                   
  11.221       83.64       5.30                                   
  11.357       86.10       5.32                                   
  11.493       97.17       5.33                                   
  11.629      107.01       5.35                                   
  11.766      116.85       5.37                                   
  11.902      116.85       5.38                                   
  12.038      125.46       5.40                                   
  12.174      135.30       5.42                                   
  12.310      147.60       5.43                                   
  12.447      147.60       5.45                                   
  12.583      163.59       5.47                                   
  12.719      172.20       5.48                                   
  12.855      185.19       5.50                                   
  12.991      205.64       5.52                                   
  13.128      204.87       5.53                                   
  13.264      220.40       5.55                                   
  13.400      223.55       5.57                                   
  13.536      239.54       5.58                                   
  13.672      246.38       5.60                                   
  13.809      259.14       5.62                                   
  13.945      265.21       5.63                                   
  14.081      287.35       5.65                                   
  14.217      292.50       5.67                                   
  14.353      318.10       5.68                                   
  14.490      315.10       5.70                                   
  14.626      318.56       5.72                                   
  14.762      331.55       5.73                                   
  14.898      335.01       5.75                                   
  15.034      338.93       5.77                                   
  15.171      334.24       5.78                                   
  15.307      335.16       5.80                                   
  15.443      331.01       5.82                                   
  15.579      314.25       5.83                                   
  15.715      302.41       5.85                                   
  15.852      274.35       5.87                                   
  15.988      268.97       5.88                                   
  16.124      257.44       5.90                                   
  16.260      242.45       5.92                                   
  16.396      231.38       5.93                                   
  16.533      210.24       5.95                                   
  16.669      195.48       5.97                                   
  16.805      199.63       5.98                                   
  16.941      186.56       6.00                                   
ENDDATA             63          0                                 
ENDSUBENT           73          0                                 
