SUBENT        G0008004   20060729
BIB                  5         15                                 
REACTION   ((7-N-15(G,N)7-N-14,,SIG,,BRA)+                        
           (7-N-15(G,N+P)6-C-13,,SIG,,BRA))                       
           The resulting 15N(g,xn) reaction cross section includes
           the 15N(g,n), 15N(g,pn). Contribution of twice         
           15N(g,2n) reaction was substracted.                    
REL-REF    (R,M0480002,K.G.MCNEILL+,J,PR/C,37,1403,1988)          
            15N(g,2n) reaction cross section                      
SAMPLE     37-g sample in the form of nitrogen gas, enriched to   
           98.9% in N-15.it was contained in a steel cylinder     
           2170 mm long and 42.4 mm outer diameter with walls     
           2.77 mm thick.                                         
ERR-ANALYS (ERR-S) the errors include only statistical uncert.    
           (ERR-SYS) the systematical uncertainties               
STATUS     (TABLE) the data are from private communication        
           corresponding to fig. 1A of Phys.Rev.C,40,no 2,(1989)  
ENDBIB              15          0                                 
COMMON               1          3                                 
ERR-SYS                                                           
PER-CENT                                                          
  8.0                                                             
ENDCOMMON            3          0                                 
DATA                 3        137                                 
EN         DATA       ERR-S                                       
MEV        MB         MB                                          
 9.71250E+0  2.1538E-3  8.6211E-2                                 
 9.81250E+0  2.2037E-3  8.8211E-2                                 
 9.91250E+0  2.2544E-3  9.0239E-2                                 
 1.00125E+1  2.3058E-3  9.2295E-2                                 
 1.01125E+1  8.4878E-3  9.7942E-2                                 
 1.02125E+1  2.9128E-2  1.8823E-1                                 
 1.03125E+1  1.4640E-2  1.9222E-1                                 
 1.04125E+1  5.3456E-2  1.9440E-1                                 
 1.05125E+1  9.8619E-2  1.9585E-1                                 
 1.06125E+1  9.1709E-2  2.0704E-1                                 
 1.07125E+1  2.8550E-2  2.2332E-1                                 
 1.08125E+1  4.3829E-2  2.2640E-1                                 
 1.09125E+1  -1.033E-1  2.2880E-1                                 
 1.10125E+1  -1.881E-1  2.2493E-1                                 
 1.11125E+1  -3.513E-3  2.3377E-1                                 
 1.12125E+1  1.0273E-1  2.4318E-1                                 
 1.13125E+1  1.8850E-1  2.5294E-1                                 
 1.14125E+1  5.4730E-1  2.6806E-1                                 
 1.15125E+1  1.2421E+0  2.6856E-1                                 
 1.16125E+1  1.3122E+0  2.7082E-1                                 
 1.17125E+1  1.6376E+0  2.9721E-1                                 
 1.18125E+1  1.8191E+0  3.3159E-1                                 
 1.19125E+1  1.7031E+0  3.4493E-1                                 
 1.20125E+1  9.1560E-1  3.4242E-1                                 
 1.21125E+1  9.7504E-1  3.7203E-1                                 
 1.22125E+1  9.7560E-1  4.0825E-1                                 
 1.23125E+1  3.4974E-1  4.3988E-1                                 
 1.24125E+1  3.4896E-1  4.7076E-1                                 
 1.25125E+1  7.3615E-1  4.7810E-1                                 
 1.26125E+1  6.0855E-1  4.8540E-1                                 
 1.26550E+1  6.4787E-1  3.6329E-1                                 
 1.27550E+1  1.0818E-1  3.8501E-1                                 
 1.28550E+1  1.0271E-1  4.0043E-1                                 
 1.29550E+1  7.9790E-1  4.2910E-1                                 
 1.30550E+1  6.2793E-1  4.4798E-1                                 
 1.31550E+1  6.1561E-1  4.4331E-1                                 
 1.32550E+1  5.1087E-1  4.5123E-1                                 
 1.33550E+1  7.7650E-1  4.7346E-1                                 
 1.34550E+1  2.1465E+0  4.9271E-1                                 
 1.35550E+1  1.0665E+0  5.0821E-1                                 
 1.36550E+1  1.5429E+0  5.2387E-1                                 
 1.37550E+1  8.2808E-1  5.3381E-1                                 
 1.38550E+1  1.6965E+0  5.5438E-1                                 
 1.39550E+1  2.1416E+0  5.7170E-1                                 
 1.40550E+1  1.5180E+0  5.9087E-1                                 
 1.41550E+1  1.8693E+0  6.0430E-1                                 
 1.42550E+1  1.3229E+0  6.2085E-1                                 
 1.43550E+1  2.4456E+0  6.3262E-1                                 
 1.44550E+1  1.4514E+0  6.5175E-1                                 
 1.45550E+1  1.3967E+0  6.6653E-1                                 
 1.45975E+1  2.0254E+0  5.2591E-1                                 
 1.46975E+1  1.4217E+0  5.3599E-1                                 
 1.47975E+1  1.9360E+0  5.5299E-1                                 
 1.48975E+1  2.2806E+0  5.6955E-1                                 
 1.49975E+1  2.7732E+0  5.8376E-1                                 
 1.50975E+1  2.5675E+0  5.9937E-1                                 
 1.51975E+1  2.7424E+0  6.1443E-1                                 
 1.52975E+1  2.2942E+0  6.2974E-1                                 
 1.53975E+1  2.3137E+0  6.4060E-1                                 
 1.54975E+1  2.6722E+0  6.5372E-1                                 
 1.55400E+1  2.9787E+0  5.3080E-1                                 
 1.56400E+1  2.3212E+0  5.4843E-1                                 
 1.57400E+1  2.1369E+0  5.6048E-1                                 
 1.58400E+1  1.8589E+0  5.7483E-1                                 
 1.59400E+1  2.3413E+0  5.9106E-1                                 
 1.60400E+1  2.0184E+0  5.9939E-1                                 
 1.61400E+1  2.6277E+0  6.0864E-1                                 
 1.62400E+1  2.7665E+0  6.2117E-1                                 
 1.63400E+1  2.2611E+0  6.3799E-1                                 
 1.64400E+1  3.4217E+0  6.5506E-1                                 
 1.64825E+1  3.6029E+0  5.4204E-1                                 
 1.65825E+1  3.1361E+0  5.5299E-1                                 
 1.66825E+1  3.3500E+0  5.6232E-1                                 
 1.67825E+1  3.2198E+0  5.7184E-1                                 
 1.68825E+1  4.0358E+0  5.8176E-1                                 
 1.69825E+1  3.9073E+0  5.9271E-1                                 
 1.70825E+1  3.7247E+0  6.0364E-1                                 
 1.71825E+1  4.9060E+0  6.1421E-1                                 
 1.72825E+1  4.4762E+0  6.2688E-1                                 
 1.73825E+1  3.6968E+0  6.3889E-1                                 
 1.74250E+1  4.0976E+0  5.3948E-1                                 
 1.75250E+1  4.2936E+0  5.4947E-1                                 
 1.76250E+1  4.4541E+0  5.5980E-1                                 
 1.77250E+1  4.5771E+0  5.7073E-1                                 
 1.78250E+1  4.5947E+0  5.8281E-1                                 
 1.79250E+1  3.6538E+0  5.9548E-1                                 
 1.80250E+1  4.0012E+0  6.0612E-1                                 
 1.81250E+1  2.6361E+0  6.1245E-1                                 
 1.82250E+1  3.5517E+0  6.2210E-1                                 
 1.83250E+1  3.5542E+0  6.3542E-1                                 
 1.84250E+1  3.3508E+0  6.4597E-1                                 
 1.85250E+1  3.2597E+0  6.5375E-1                                 
 1.86250E+1  3.2184E+0  6.6673E-1                                 
 1.87250E+1  2.7008E+0  6.8103E-1                                 
 1.88250E+1  2.9488E+0  6.9119E-1                                 
 1.89250E+1  3.7897E+0  7.0367E-1                                 
 1.90250E+1  4.0838E+0  7.1432E-1                                 
 1.91250E+1  4.7147E+0  7.2130E-1                                 
 1.92250E+1  3.9975E+0  7.2877E-1                                 
 1.93250E+1  4.3108E+0  7.1705E-1                                 
 1.94250E+1  4.9614E+0  7.2788E-1                                 
 1.96250E+1  4.7077E+0  7.6648E-1                                 
 1.98250E+1  5.6217E+0  7.8397E-1                                 
 2.00250E+1  4.6683E+0  8.0179E-1                                 
 2.02250E+1  5.3605E+0  8.1400E-1                                 
 2.04250E+1  5.1267E+0  7.6665E-1                                 
 2.06250E+1  5.4090E+0  8.4968E-1                                 
 2.08250E+1  6.1425E+0  8.6521E-1                                 
 2.10250E+1  6.5930E+0  8.8270E-1                                 
 2.12250E+1  5.5056E+0  8.9671E-1                                 
 2.13100E+1  5.9723E+0  6.7113E-1                                 
 2.15100E+1  6.5944E+0  6.8346E-1                                 
 2.17100E+1  7.1136E+0  7.2464E-1                                 
 2.19100E+1  6.2194E+0  7.4739E-1                                 
 2.21100E+1  6.4417E+0  7.6125E-1                                 
 2.23100E+1  7.1168E+0  7.4505E-1                                 
 2.25100E+1  6.3499E+0  7.4921E-1                                 
 2.27100E+1  5.9114E+0  7.6182E-1                                 
 2.29100E+1  5.6317E+0  7.7434E-1                                 
 2.31100E+1  7.0033E+0  7.9421E-1                                 
 2.33100E+1  6.9380E+0  7.9754E-1                                 
 2.35100E+1  6.6305E+0  8.1795E-1                                 
 2.37100E+1  7.8234E+0  8.3129E-1                                 
 2.39100E+1  9.3758E+0  8.3980E-1                                 
 2.41100E+1  9.5488E+0  8.5251E-1                                 
 2.43100E+1  9.5504E+0  8.6800E-1                                 
 2.45100E+1  1.1290E+1  8.8774E-1                                 
 2.47100E+1  1.3022E+1  8.3807E-1                                 
 2.49100E+1  1.3313E+1  8.4972E-1                                 
 2.51100E+1  1.3083E+1  9.2925E-1                                 
 2.53100E+1  1.4819E+1  9.4528E-1                                 
 2.55100E+1  1.4004E+1  9.6490E-1                                 
 2.57100E+1  1.1942E+1  9.8725E-1                                 
 2.59100E+1  9.5302E+0  7.9519E-1                                 
 2.61100E+1  8.6503E+0  8.0656E-1                                 
 2.63100E+1  8.1951E+0  1.0338E+0                                 
 2.65100E+1  5.6587E+0  1.0544E+0                                 
ENDDATA            139          0                                 
ENDSUBENT          163          0                                 
