SUBENT        F0535002   20030805
BIB                  5         18                                 
REACTION   (19-K-41(A,N)21-SC-44,,SIG)                            
DETECTOR   (D4PI) The chamber consisted of stainless steel        
           tubular cross mounted at the center of neutron         
           detector. This was a 32x32x44 cm**3 paraffin block in  
           which were embedded six 3He-filled proportional        
           counters, the outputs of which were summed             
           (GELI) 125 cm**3 Ge(Li) detector 2.3 cm from the       
           target in the 0 degr direction                         
ERR-ANALYS (ERR-S) Statistical errors from graphic bars           
           (ERR-1) The error in the cross-section scale for the   
           neutron counting measurements                          
           (ERR-2)  The error in the cross-section scale for the  
           activation measirements                                
           (EN-ERR)     Digitizing error                          
           (DATA-ERR)   Digitizing error                          
FLAG       (1.) neutron counting measurements                     
           (2.) activation measurements                           
STATUS     (CURVE) Fig.2                                          
ENDBIB              18          0                                 
COMMON               4          3                                 
ERR-1      ERR-2      EN-ERR     DATA-ERR                         
PER-CENT   PER-CENT   MEV        PER-CENT                         
 13.0       10.0      0.003       0.2                             
ENDCOMMON            3          0                                 
DATA                 4        128                                 
EN         DATA       ERR-S      FLAG                             
MEV        MB         MB         NO-DIM                           
 4.1236    0.12073                1.0000                          
 4.1819    0.15727                1.0000                          
 4.2443    0.19986                1.0000                          
 4.3025    0.30208                1.0000                          
 4.3608    0.26034                1.0000                          
 4.4065    0.42740    0.98058E-01 2.0000                          
 4.4190    0.47981                1.0000                          
 4.4814    0.64603                1.0000                          
 4.4980    0.86981    0.17338     2.0000                          
 4.5438    0.70168                1.0000                          
 4.5896    0.85558    0.13718     2.0000                          
 4.6021    0.96846                1.0000                          
 4.6645     1.1238                1.0000                          
 4.6728     1.2932    0.13478     2.0000                          
 4.7227     1.3816                1.0000                          
 4.7601     2.2310    0.29434     2.0000                          
 4.7810     1.6434                1.0000                          
 4.8392     1.8757                1.0000                          
 4.8434     1.8449    0.22622     2.0000                          
 4.9058     2.1057                1.0000                          
 4.9307     2.8823    0.27422     2.0000                          
 4.9640     2.8586                1.0000                          
 5.0140     3.0793                1.0000                          
 5.0140     3.5145    0.27129     2.0000                          
 5.0639     3.6327                1.0000                          
 5.0972     4.8508                2.0000                          
 5.0972     5.1396                2.0000                          
 5.1138     4.3210                1.0000                          
 5.1637     4.9726                1.0000                          
 5.1762     5.8178    0.39752     2.0000                          
 5.2137     5.9639                1.0000                          
 5.2594     7.0939                2.0000                          
 5.2636     6.1136                1.0000                          
 5.3094     6.3715                1.0000                          
 5.3385     8.1637    0.48605     2.0000                          
 5.3635     6.8070                1.0000                          
 5.4092     9.1649                1.0000                          
 5.4134     9.3176                2.0000                          
 5.4633     9.9544                1.0000                          
 5.4966     12.340                2.0000                          
 5.5133     10.547                1.0000                          
 5.5673     12.650                1.0000                          
 5.5798     15.046                2.0000                          
 5.6173     14.319                1.0000                          
 5.6506     15.047                2.0000                          
 5.6672     14.800                1.0000                          
 5.7130     16.075                1.0000                          
 5.7379     19.927                2.0000                          
 5.7671     18.964                1.0000                          
 5.8128     21.466                1.0000                          
 5.8128     23.123                2.0000                          
 5.8669     20.941                1.0000                          
 5.8877     25.115                2.0000                          
 5.9169     23.900                1.0000                          
 5.9626     29.874                2.0000                          
 5.9668     26.611                1.0000                          
 6.0167     30.878                1.0000                          
 6.0375     35.829                2.0000                          
 6.0667     34.096                1.0000                          
 6.1124     39.892                2.0000                          
 6.1166     36.729                1.0000                          
 6.1707     38.916                1.0000                          
 6.1873     42.268                2.0000                          
 6.2165     45.909                1.0000                          
 6.2622     52.397                2.0000                          
 6.2664     49.046                1.0000                          
 6.3163     49.047                1.0000                          
 6.3371     56.443                2.0000                          
 6.3663     54.159                1.0000                          
 6.4120     59.805                2.0000                          
 6.4162     61.306                1.0000                          
 6.4620     64.956                1.0000                          
 6.4911     66.039                2.0000                          
 6.5160     68.259                1.0000                          
 6.5493     77.265                2.0000                          
 6.5618     72.323                1.0000                          
 6.6159     77.907                1.0000                          
 6.6201     80.525                2.0000                          
 6.6617     82.547                1.0000                          
 6.7158     84.619                1.0000                          
 6.7615     99.824                2.0000                          
 6.7616     94.215                1.0000                          
 6.8115     103.18                1.0000                          
 6.8323     109.32                2.0000                          
 6.8614     105.77                1.0000                          
 6.9197     108.43                1.0000                          
 6.9655     113.94                1.0000                          
 6.9738     124.78                2.0000                          
 7.0029     116.80                1.0000                          
 7.0403     128.97                2.0000                          
 7.0404     124.78                1.0000                          
 7.0820     125.82                1.0000                          
 7.1069     137.79                2.0000                          
 7.1194     135.53                1.0000                          
 7.1610     135.53                1.0000                          
 7.1735     142.42                2.0000                          
 7.2026     138.93                1.0000                          
 7.2401     141.25                1.0000                          
 7.2484     143.60                2.0000                          
 7.2817     146.00                1.0000                          
 7.3108     158.57                2.0000                          
 7.3192     152.16                1.0000                          
 7.3608     157.27                1.0000                          
 7.3732     170.82                2.0000                          
 7.4024     163.90                1.0000                          
 7.4315     166.64                2.0000                          
 7.4440     166.64                1.0000                          
 7.4773     175.11                1.0000                          
 7.5022     182.49                2.0000                          
 7.5231     172.24                1.0000                          
 7.5647     176.56                1.0000                          
 7.5730     184.01                2.0000                          
 7.6063     179.51                1.0000                          
 7.6354     220.69                2.0000                          
 7.6437     185.54                1.0000                          
 7.6812     191.78                1.0000                          
 7.7020     196.59                2.0000                          
 7.7228     194.97                1.0000                          
 7.7644     193.37                1.0000                          
 7.7686     204.89                2.0000                          
 7.8019     199.87                1.0000                          
 7.8310     201.53                2.0000                          
 7.8435     213.53                1.0000                          
 7.8851     201.53                1.0000                          
 7.8976     215.30                2.0000                          
 7.9267     218.89                1.0000                          
 7.9642     220.71                2.0000                          
 7.9683     213.54                1.0000                          
ENDDATA            130          0                                 
ENDSUBENT          157          0                                 
