SUBENT        F0519003   20031020
BIB                  4         10                                 
REACTION   (10-NE-22(A,EL)10-NE-22,,DA)                           
SAMPLE     8 mg/cm2 of 22Ne implanted in 200 mg/cm2 carbon backing
           by means of an electromagnetic isotope separator       
ERR-ANALYS (EN-ERR-DIG) Digitizing error                          
           (ERR-DIG)   Digitizing error                           
           (ERR-1)  Systematic error                              
           (DATA-ERR1)  The error bars include uncertainties due  
           to background substraction and relative energy         
           determination, as well as statistical error.           
STATUS     (CURVE)Fig.1                                           
ENDBIB              10          0                                 
COMMON               4          3                                 
ANG        EN-ERR-DIG ERR-DIG    ERR-1                            
ADEG       MEV        MB/SR      PER-CENT                         
177.       0.004      0.002        30.                            
ENDCOMMON            3          0                                 
DATA                 3         20                                 
EN         DATA       DATA-ERR1                                   
MEV        MB/SR      MB/SR                                       
  25.02      1.534     0.3704                                     
  25.58      1.331     0.3750                                     
  25.85      1.567     0.8750                                     
  26.33      1.276     0.7268                                     
  26.93     0.9251     0.1991                                     
  27.06      1.624     0.1296                                     
  27.22      1.324     0.1157                                     
  27.52      1.046     0.3519                                     
  27.70      1.162     0.4444                                     
  27.78      1.496     0.1250                                     
  27.85      1.186     0.5602                                     
  28.19      1.135     0.5185                                     
  28.71      1.071     0.5000                                     
  29.36     0.8172     0.3287                                     
  29.64      1.582     0.4305                                     
  30.03      1.540     0.2870                                     
  30.28      1.518     0.3102                                     
  30.52      1.180     0.2824                                     
  30.95      1.356     0.3194                                     
  31.68     0.9684     0.2454                                     
ENDDATA             22          0                                 
ENDSUBENT           41          0                                 
