SUBENT        E1702033   20040622
BIB                  6          9                                 
REACTION   (20-CA-40(D,EL)20-CA-40,,DA,,RTH)                      
PART-DET   (D)                                                    
EN-SEC     ANG-CM is polar angle between beam and deuteron in     
           center of mass system                                  
DETECTOR   Solid angle: 0.45 msr for neutron and 60x120 mrad**2   
           for proton                                             
ERR-ANALYS (ERR-S) Statistical error                              
STATUS     (TABLE) Data (Fig.9, p2186 in reference) sent from     
                   H.Okamura by e-mail (2003.01.02)               
ENDBIB               9          0                                 
COMMON               1          3                                 
EN                                                                
MEV                                                               
 140.0                                                            
ENDCOMMON            3          0                                 
DATA                 3         95                                 
ANG-CM     DATA-CM    ERR-S                                       
ADEG       NO-DIM     NO-DIM                                      
 4.25        5.715E+00  1.754E-02                                 
 4.75        8.606E+00  2.694E-02                                 
 5.25        1.142E+01  3.797E-02                                 
 5.75        1.333E+01  4.925E-02                                 
 6.25        1.467E+01  6.108E-02                                 
 6.75        1.519E+01  7.253E-02                                 
 7.25        1.562E+01  8.488E-02                                 
 7.75        1.393E+01  9.162E-02                                 
 8.25        1.318E+01  1.010E-01                                 
 8.75        1.038E+01  1.008E-01                                 
 9.25        8.199E+00  1.002E-01                                 
 9.75        7.461E+00  1.061E-01                                 
 10.25       5.981E+00  1.050E-01                                 
 10.75       6.137E+00  1.170E-01                                 
 11.25       6.500E+00  1.318E-01                                 
 11.75       7.923E+00  1.588E-01                                 
 12.25       9.018E+00  1.841E-01                                 
 13.25       1.089E+01  4.128E-02                                 
 13.75       1.325E+01  4.902E-02                                 
 14.25       1.547E+01  5.688E-02                                 
 14.75       1.741E+01  6.462E-02                                 
 15.25       1.758E+01  6.939E-02                                 
 16.0        1.839E+01  5.514E-02                                 
 16.75       1.719E+01  8.270E-02                                 
 17.25       1.607E+01  8.476E-02                                 
 17.75       1.441E+01  8.494E-02                                 
 18.25       1.354E+01  8.700E-02                                 
 18.75       1.123E+01  5.108E-02                                 
 19.25       9.638E+00  4.984E-02                                 
 19.75       7.498E+00  3.099E-02                                 
 20.25       7.259E+00  3.204E-02                                 
 20.75       7.080E+00  3.320E-02                                 
 21.25       7.249E+00  3.522E-02                                 
 21.75       7.652E+00  3.789E-02                                 
 22.25       8.114E+00  4.081E-02                                 
 22.75       8.570E+00  4.382E-02                                 
 23.5        9.457E+00  3.468E-02                                 
 24.25       1.027E+01  5.441E-02                                 
 24.75       1.004E+01  5.599E-02                                 
 25.25       1.035E+01  5.913E-02                                 
 25.75       1.025E+01  6.116E-02                                 
 26.25       9.611E+00  6.151E-02                                 
 26.75       9.056E+00  6.197E-02                                 
 27.25       8.244E+00  6.132E-02                                 
 27.75       7.261E+00  2.786E-02                                 
 28.75       6.156E+00  2.749E-02                                 
 29.25       5.695E+00  2.735E-02                                 
 29.75       5.081E+00  2.671E-02                                 
 30.25       4.987E+00  2.733E-02                                 
 30.75       4.414E+00  2.655E-02                                 
 31.25       4.109E+00  2.644E-02                                 
 31.75       4.349E+00  2.805E-02                                 
 32.25       4.003E+00  2.775E-02                                 
 32.75       4.314E+00  2.968E-02                                 
 33.25       3.965E+00  2.930E-02                                 
 33.75       3.961E+00  3.015E-02                                 
 34.25       3.886E+00  3.073E-02                                 
 34.75       3.371E+00  1.402E-02                                 
 35.25       3.225E+00  1.410E-02                                 
 35.75       3.121E+00  1.425E-02                                 
 36.25       2.982E+00  1.431E-02                                 
 36.75       2.760E+00  1.414E-02                                 
 37.25       2.540E+00  1.392E-02                                 
 38.0        2.268E+00  9.661E-03                                 
 38.75       2.058E+00  1.352E-02                                 
 39.25       1.801E+00  1.296E-02                                 
 40.0        1.661E+00  9.127E-03                                 
 40.75       1.434E+00  1.243E-02                                 
 41.25       1.363E+00  1.240E-02                                 
 41.75       1.351E+00  6.165E-03                                 
 42.25       1.374E+00  6.360E-03                                 
 42.75       1.317E+00  6.368E-03                                 
 43.25       1.292E+00  6.447E-03                                 
 43.75       1.283E+00  6.568E-03                                 
 44.25       1.186E+00  6.452E-03                                 
 44.75       1.160E+00  6.520E-03                                 
 45.25       1.147E+00  6.621E-03                                 
 46.0        1.012E+00  4.536E-03                                 
 46.75       9.037E-01  6.250E-03                                 
 47.25       8.804E-01  6.295E-03                                 
 47.75       8.134E-01  6.171E-03                                 
 48.25       7.144E-01  5.899E-03                                 
 49.0        5.625E-01  3.809E-03                                 
 49.75       4.886E-01  3.366E-03                                 
 50.25       4.366E-01  3.242E-03                                 
 50.75       4.078E-01  3.192E-03                                 
 51.25       3.746E-01  3.116E-03                                 
 52.0        3.285E-01  2.119E-03                                 
 52.75       2.826E-01  2.855E-03                                 
 53.25       2.712E-01  2.847E-03                                 
 53.75       2.634E-01  2.854E-03                                 
 54.5        2.517E-01  2.024E-03                                 
 55.25       2.344E-01  2.833E-03                                 
 55.75       2.273E-01  2.836E-03                                 
 56.25       2.061E-01  2.746E-03                                 
ENDDATA             97          0                                 
ENDSUBENT          115          0                                 
