SUBENT        A0188008   20020404
BIB                  5          9                                 
SAMPLE     Uranium Fluoride.                                      
REACTION   (9-F-CMP(A,X)0-NN-1,,PY,,TT,EVAL)                      
REL-REF    (R,,H.H.ANDERSEN+,B,ANDERSEN,4,,1977)                  
ERR-ANALYS (DATA-ERR) The Uncertainty is Connected with           
           Uncertainty of Experimental Data                       
COMMENT     (BY AUTHORS) Based on Evaluated Cross Section and     
           Values of Stopping Power from Anderson'S and Et Al.    
           Paper (SEE REL-REF) Have Been Calculated Evaluated     
           Yields.                                                
ENDBIB               9                                            
NOCOMMON                                                          
DATA                 3         31                                 
EN         DATA       DATA-ERR                                    
MEV        PRT/INC    PRT/INC                                     
        2.6      3.E-3      1.E-3                                 
        2.7      6.E-3      1.E-3                                 
        2.8     16.E-3      3.E-3                                 
        2.9     27.E-3      5.E-3                                 
         3.     38.E-3      7.E-3                                 
        3.1     42.E-3      8.E-3                                 
        3.2     58.E-3     10.E-3                                 
        3.3     83.E-3     15.E-3                                 
        3.4     11.E-2      2.E-2                                 
        3.5     14.E-2      2.E-2                                 
        3.6     20.E-2      4.E-2                                 
        3.7     26.E-2      5.E-2                                 
        3.8     41.E-2      7.E-2                                 
        3.9     47.E-2      8.E-2                                 
         4.     57.E-2     10.E-2                                 
        4.1     70.E-2     13.E-2                                 
        4.2     80.E-2     14.E-2                                 
        4.3     96.E-2     14.E-2                                 
        4.4     11.E-1      2.E-1                                 
        4.5     14.E-1      2.E-1                                 
        4.6     15.E-1      3.E-1                                 
        4.7     19.E-1      3.E-1                                 
        4.8     21.E-1      4.E-1                                 
        4.9     24.E-1      4.E-1                                 
         5.     27.E-1      5.E-1                                 
        5.5     47.E-1      6.E-1                                 
         6.     72.E-1      8.E-1                                 
        6.5    105.E-1     11.E-1                                 
         7.    144.E-1     14.E-1                                 
        7.5    190.E-1     17.E-1                                 
         8.    242.E-1     22.E-1                                 
ENDDATA             33                                            
ENDSUBENT           47                                            
