SUBENT        A0188007   20020404
BIB                  5          9                                 
SAMPLE     F-19.                                                  
REACTION   (9-F-19(A,N)11-NA-22,,PY,,TT,EVAL)                     
REL-REF    (R,,H.H.ANDERSEN+,B,ANDERSEN,4,,1977)                  
ERR-ANALYS (DATA-ERR) The Uncertainty is Connected with           
           Uncertainty of Experimental Data                       
COMMENT     (BY AUTHORS) Based on Evaluated Cross Sections and    
           Values of Stopping Power from Anderson'S and Et Al.    
           Paper (SEE REL-REF) Have Been Calculated Evaluated     
           Yields.                                                
ENDBIB               9                                            
NOCOMMON                                                          
DATA                 3         31                                 
EN         DATA       DATA-ERR                                    
MEV        PRT/INC    PRT/INC                                     
        2.6      5.E-3      2.E-3                                 
        2.7     10.E-3      2.E-3                                 
        2.8     26.E-3      5.E-3                                 
        2.9     45.E-3      8.E-3                                 
         3.     62.E-3     11.E-3                                 
        3.1     69.E-3     12.E-3                                 
        3.2     96.E-3     17.E-3                                 
        3.3     14.E-2      2.E-2                                 
        3.4     19.E-2      3.E-2                                 
        3.5     24.E-2      4.E-2                                 
        3.6     34.E-2      6.E-2                                 
        3.7     44.E-2      8.E-2                                 
        3.8     69.E-2     10.E-2                                 
        3.9     78.E-2     14.E-2                                 
         4.     95.E-2     17.E-2                                 
        4.1     12.E-1      2.E-1                                 
        4.2     14.E-1      2.E-1                                 
        4.3     16.E-1      3.E-1                                 
        4.4     19.E-1      3.E-1                                 
        4.5     23.E-1      4.E-1                                 
        4.6     26.E-1      5.E-1                                 
        4.7     32.E-1      6.E-1                                 
        4.8     36.E-1      6.E-1                                 
        4.9     41.E-1      7.E-1                                 
         5.     45.E-1      8.E-1                                 
        5.5     79.E-1     11.E-1                                 
         6.    124.E-1     14.E-1                                 
        6.5    181.E-1     18.E-1                                 
         7.    250.E-1     24.E-1                                 
        7.5    331.E-1     31.E-1                                 
         8.    423.E-1     39.E-1                                 
ENDDATA             33                                            
ENDSUBENT           47                                            
