SUBENT        20120029     690418
BIB
REACTION   (52-TE-125(N,G),,WID)
ANALYSIS   (SUBTR)    SUBTRACTION GAMMA(TOTAL) - GAMMA(N).        
STATUS     (PRIV )    DATA FROM TELLIER 06/09/71 ON CARDS.        
           (DEP  )    FROM DATA IN THIS ENTRY.                    
            THE SPINS ARE TAKEN FROM B. CAUVIN ET AL.,            
            1971 KNOXVILLE CONF.,VOL.2, P.785. (ENTRY 20126).     
HISTORY    (710916C)                                              
           (720908E)                                              
           (20050810N) Converted from iso-quant
COMMENT     old iso-quant:
            (52-TE-125,NG/WID)                                     
           TABLE-NR   (C,1)                                                  
ENDBIB
NOCOMMON             0          0
DATA                 4         36
EN-RES     EN-RES-ERR DATA       DATA-ERR   
EV         EV         MILLI-EV   MILLI-EV   
 1.3480E+02 1.0000E-01 1.3400E+02 1.5020E+01
 2.1560E+02 1.0000E-01 1.4480E+02 1.5020E+01
 2.3050E+02 1.0000E-01 1.0460E+02 4.0000E+01
 2.6240E+02 2.0000E-01 1.6470E+02 1.5070E+01
 2.8960E+02 3.0000E-01 1.2330E+02 2.4010E+01
 3.2200E+02 3.0000E-01 1.7330E+02 2.0000E+01
 3.9740E+02 4.0000E-01 1.2750E+02 2.0000E+01
 4.3170E+02 5.0000E-01 2.4000E+02 2.0000E+02
 5.1660E+02 5.0000E-01 1.0600E+02 4.0010E+01
 5.7900E+02 6.0000E-01 1.7000E+02 4.0040E+01
 6.2750E+02 6.0000E-01 1.4530E+02 4.0020E+01
 6.8220E+02 6.0000E-01 1.4890E+02 3.0020E+01
 6.9980E+02 7.0000E-01 1.4170E+02 3.0060E+01
 7.8080E+02 1.0000E+00 1.6270E+02 3.0230E+01
 8.1680E+02 1.0000E+00 1.5860E+02 1.0000E+02
 9.3700E+02 1.0000E+00 1.8070E+02 5.0560E+01
 9.9950E+02 1.0000E+00 2.9270E+02 4.0700E+01
 1.0320E+03 1.0000E+00 4.0000E+02 1.0000E+02
 1.0760E+03 1.0000E+00 3.0330E+02 6.0470E+01
 1.1290E+03 1.5000E+00 3.6600E+02 6.0470E+01
 1.1880E+03 1.5000E+00 1.6600E+02 9.0000E+01
 1.2480E+03 1.5000E+00 1.9300E+02 5.0560E+01
 1.3140E+03 1.5000E+00 5.1730E+02 7.0400E+01
 1.5200E+03 1.5000E+00 1.8170E+02 8.0350E+01
 1.7130E+03 2.0000E+00 1.3530E+02 1.5000E+02
 1.7470E+03 2.0000E+00 4.0330E+02 1.0170E+02
 2.0240E+03 2.0000E+00 1.9800E+02 2.0000E+02
 2.0520E+03 2.0000E+00 3.6830E+02 1.5020E+02
 2.2720E+03 2.0000E+00 1.4270E+03 2.5280E+02
 2.3700E+03 2.5000E+00 3.2330E+02 1.5120E+02
 2.6270E+03 3.0000E+00 2.3800E+03 3.0010E+02
 2.7860E+03 3.0000E+00-1.0000E+01 3.6010E+02
 3.2980E+03 4.0000E+00 1.0860E+03 3.0020E+02
 3.3930E+03 4.0000E+00 1.1970E+03 4.0020E+02
 3.5820E+03 4.0000E+00 8.9200E+02 3.0060E+02
 3.8190E+03 5.0000E+00 6.5800E+02 5.0000E+02
ENDDATA
ENDSUBENT
