SUBENT        20119003     690418
BIB
REACTION   (67-HO-165(N,G),,WID)
ANALYSIS   (SUBTR)    SUBTRACTION GAMMA(TOTAL) - GAMMA(N).        
            THE SPINS ARE TAKEN FROM DE LA ROCHE, THESIS 1972.    
STATUS     (PRIV )    DATA FROM TELLIER 26/08/71 ON CARDS.        
           (DEP  )    FROM DATA IN THIS ENTRY.                    
HISTORY    (710916C)                                              
           (720908E)                                              
           (20050810N) Converted from iso-quant
COMMENT     old iso-quant:
            (67-HO-165,NG/WID)                                     
ENDBIB
NOCOMMON             0          0
DATA                 4         86
EN-RES     EN-RES-ERR DATA       DATA-ERR   
EV         EV         MILLI-EV   MILLI-EV   
 8.1600E+00 2.0000E-02 8.9310E+01 1.0000E+01
 1.2680E+01 2.0000E-02 1.2780E+02 1.0000E+01
 2.1140E+01 2.0000E-02 1.1730E+02 1.0000E+01
 3.7350E+01 5.0000E-02 8.3480E+01 9.0000E+00
 3.9700E+01 5.0000E-02 1.0310E+02 1.0020E+01
 5.1600E+01 5.0000E-02 7.9060E+01 1.0030E+01
 5.4400E+01 5.0000E-02 1.1690E+02 1.0000E+01
 6.5150E+01 5.0000E-02 2.1090E+02 1.5010E+01
 6.8850E+01 5.0000E-02 8.8180E+01 5.0000E+00
 7.1950E+01 5.0000E-02 1.5060E+02 1.5010E+01
 8.0050E+01 5.0000E-02 8.1740E+01 5.0000E+00
 8.3900E+01 5.0000E-02 5.2630E+01 5.1050E+00
 8.5800E+01 5.0000E-02 2.2660E+02 2.5100E+01
 9.3650E+01 5.0000E-02 1.2710E+02 1.5100E+01
 1.0200E+02 1.0000E-01 8.3200E+01 1.0030E+01
 1.0640E+02 1.0000E-01 6.9730E+01 1.0010E+01
 1.1790E+02 1.0000E-01 1.3500E+02 1.5010E+01
 1.2070E+02 1.0000E-01 8.7560E+01 1.0000E+01
 1.2480E+02 1.0000E-01 9.4630E+01 1.0130E+01
 1.2680E+02 1.0000E-01 2.3030E+02 2.5030E+01
 1.2840E+02 1.0000E-01 4.7160E+01 1.0080E+01
 1.5110E+02 1.0000E-01 1.2800E+02 1.5060E+01
 1.6320E+02 1.0000E-01 6.5710E+01 1.0000E+01
 1.6430E+02 1.0000E-01 1.0600E+02 1.5020E+01
 1.6970E+02 1.0000E-01 7.8740E+01 1.0070E+01
 1.7470E+02 1.0000E-01 7.1380E+01 1.0000E+01
 1.8090E+02 1.0000E-01 9.4090E+01 1.0090E+01
 1.8880E+02 1.0000E-01 9.5630E+01 1.5030E+01
 2.0220E+02 2.0000E-01 1.1790E+02 1.5140E+01
 2.1480E+02 2.0000E-01 1.4390E+02 1.5390E+01
 2.2070E+02 2.0000E-01 1.6180E+02 2.0080E+01
 2.3020E+02 2.0000E-01 1.2350E+02 1.5010E+01
 2.3280E+02 2.0000E-01 1.2960E+02 1.5000E+01
 2.3960E+02 2.0000E-01 1.4470E+02 2.0080E+01
 2.5450E+02 2.0000E-01 4.3430E+01 2.0800E+01
 2.6120E+02 2.0000E-01 6.3540E+01 1.0260E+01
 2.7260E+02 2.0000E-01 1.8520E+02 2.0130E+01
 2.7410E+02 2.0000E-01 1.1330E+02 2.0040E+01
 2.7720E+02 2.0000E-01 9.4840E+01 1.5010E+01
 2.8110E+02 2.0000E-01 1.5920E+02 2.0010E+01
 2.8760E+02 3.0000E-01 9.4690E+01 1.5010E+01
 2.9700E+02 3.0000E-01 6.3060E+01 1.5020E+01
 3.0010E+02 3.0000E-01 1.4000E+02 1.6490E+01
 3.0660E+02 3.0000E-01 7.3710E+01 2.0000E+01
 3.1300E+02 3.0000E-01 5.6040E+01 1.5020E+01
 3.2000E+02 3.0000E-01 4.4490E+01 1.5010E+01
 3.2380E+02 3.0000E-01 5.6560E+01 1.0350E+01
 3.3960E+02 3.0000E-01 1.6640E+02 1.6600E+01
 3.4180E+02 3.0000E-01 6.5310E+01 2.0020E+01
 3.5020E+02 3.0000E-01 1.1740E+02 1.5860E+01
 3.5400E+02 3.0000E-01 1.0610E+02 2.5100E+01
 3.5890E+02 3.0000E-01 5.7170E+01 2.0000E+01
 3.6660E+02 3.0000E-01 2.1490E+02 2.0020E+01
 3.7470E+02 3.0000E-01 1.9730E+02 2.0180E+01
 3.8460E+02 3.0000E-01 8.8140E+01 1.6490E+01
 4.0120E+02 4.0000E-01 1.4980E+02 2.0010E+01
 4.1350E+02 4.0000E-01 9.1740E+01 5.0160E+00
 4.1670E+02 4.0000E-01 1.6300E+02 2.5060E+01
 4.2260E+02 4.0000E-01 9.9930E+01 1.5040E+01
 4.3030E+02 4.0000E-01 1.8160E+02 2.7490E+01
 4.3370E+02 4.0000E-01 1.6100E+02 2.5010E+01
 4.3630E+02 4.0000E-01 7.8380E+01 1.5090E+01
 4.3830E+02 4.0000E-01 1.1580E+02 2.0130E+01
 4.4300E+02 4.0000E-01 1.4010E+02 2.0080E+01
 4.5080E+02 4.0000E-01 1.2310E+02 1.5640E+01
 4.5470E+02 4.0000E-01 1.0790E+02 2.0010E+01
 4.6120E+02 4.0000E-01 6.0060E+01 2.0000E+01
 4.8540E+02 5.0000E-01 1.2290E+02 2.0010E+01
 4.8760E+02 5.0000E-01 1.0890E+02 2.0050E+01
 4.9520E+02 5.0000E-01 1.6550E+02 2.0490E+01
 5.1110E+02 5.0000E-01 1.4330E+02 2.1890E+01
 5.1510E+02 5.0000E-01 3.4100E+02 5.0390E+01
 5.2180E+02 5.0000E-01 1.4280E+02 2.5640E+01
 5.2850E+02 5.0000E-01 1.8980E+02 2.5390E+01
 5.3440E+02 5.0000E-01 8.7330E+01 1.5420E+01
 5.4100E+02 5.0000E-01 9.6890E+01 2.0200E+01
 5.5250E+02 6.0000E-01 1.3740E+02 2.0020E+01
 5.5510E+02 6.0000E-01 1.5040E+02 2.5410E+01
 5.5910E+02 6.0000E-01 1.3560E+02 2.0080E+01
 5.6350E+02 6.0000E-01 1.5830E+02 2.0130E+01
 5.7000E+02 6.0000E-01 1.3210E+02 2.0310E+01
 5.7830E+02 6.0000E-01 1.0250E+02 2.0070E+01
 5.8460E+02 6.0000E-01 9.3000E+01 2.6620E+01
 6.0560E+02 6.0000E-01 1.7990E+02 2.5020E+01
 6.1290E+02 6.0000E-01 1.7490E+02 5.0000E+01
 6.4420E+02 6.0000E-01 9.8000E+01 5.2860E+01
ENDDATA
ENDSUBENT
