SUBENT        20019169     690418
BIB
REACTION   (30-ZN-0(N,EL),,DA)
PART-DET   (N    )    NEUTRONS.                                   
MONITOR    [1-H-1,EL]   POLYTHENE SCATTERER, 3.0 CM IN LENGTH,    
            0.95 CM OUTER DIAMETER AND 0.65 CM INNER DIAMETER,    
            N-P DIFFERENTIAL CROSS SECTION OBTAINED BY NORMALIZING
            A DIFFERENTIAL N-P MEASUREMENT BY THE TOTAL N-P CROSS 
            SECTIONS COMPILED BY HORSLEY, NUCL.DATA,VOL.2A,P.243, 
            1966.                                                 
HISTORY    (680924C)                                              
           (710219A)  COMMENTS ADAPTED.                           
           (710908E)                                              
           (20050810N) Converted from iso-quant
COMMENT     old iso-quant:
            (30-ZN-0,EL,DA)                                        
ENDBIB
COMMON               3          3
EN         EN-RSL     STAND      
MEV        MEV        B          
 2.4700E+00 5.0000E-02 2.5600E+00
ENDCOMMON
DATA                 3         18
COS-CM     DATA       DATA-ERR   
NO-DIM     MB/SR      PER-CENT   
-9.4200E-01 8.1000E+01 5.0000E+00
-8.7000E-01 6.5000E+01 5.0000E+00
-7.7200E-01 6.2000E+01 5.0000E+00
-6.5200E-01 7.0000E+01 5.0000E+00
-5.1100E-01 8.7000E+01 5.0000E+00
-3.5600E-01 9.1000E+01 5.0000E+00
-1.8900E-01 8.2000E+01 5.0000E+00
-1.5000E-02 6.5000E+01 5.0000E+00
 1.5900E-01 5.5000E+01 5.0000E+00
 3.2900E-01 5.1000E+01 5.0000E+00
 4.1000E-01 6.0000E+01 5.0000E+00
 4.8900E-01 7.8000E+01 5.0000E+00
 5.6300E-01 1.1200E+02 5.0000E+00
 6.3400E-01 1.5600E+02 5.0000E+00
 6.9900E-01 2.1400E+02 5.0000E+00
 7.6000E-01 2.8400E+02 5.0000E+00
 8.1400E-01 3.8500E+02 5.0000E+00
 8.6200E-01 4.8200E+02 5.0000E+00
ENDDATA
ENDSUBENT
