SUBENT        20019064     690418
BIB
REACTION   (24-CR-0(N,EL),,DA)
PART-DET   (N    )    NEUTRONS.                                   
MONITOR    [1-H-1,EL]   POLYTHENE SCATTERER, 3.0 CM IN LENGTH,    
            0.95 CM OUTER DIAMETER AND 0.65 CM INNER DIAMETER,    
            N-P DIFFERENTIAL CROSS SECTION OBTAINED BY NORMALIZING
            A DIFFERENTIAL N-P MEASUREMENT BY THE TOTAL N-P CROSS 
            SECTIONS COMPILED BY HORSLEY, NUCL.DATA,VOL.2A,P.243, 
            1966.                                                 
HISTORY    (680924C)                                              
           (710219A)  COMMENTS ADAPTED.                           
           (710908E)                                              
           (20050810N) Converted from iso-quant
COMMENT     old iso-quant:
            (24-CR-0,EL,DA)                                        
ENDBIB
COMMON               3          3
EN         EN-RSL     STAND      
MEV        MEV        B          
 3.0000E+00 5.0000E-02 2.2800E+00
ENDCOMMON
DATA                 3         18
COS-CM     DATA       DATA-ERR   
NO-DIM     MB/SR      PER-CENT   
-9.4200E-01 1.3700E+02 5.0000E+00
-8.7100E-01 1.0800E+02 5.0000E+00
-7.7400E-01 9.1000E+01 5.0000E+00
-6.5400E-01 8.8000E+01 5.0000E+00
-5.1400E-01 9.0000E+01 5.0000E+00
-3.5900E-01 8.9000E+01 5.0000E+00
-1.9200E-01 7.8000E+01 5.0000E+00
-1.9000E-02 6.2000E+01 5.0000E+00
 1.5500E-01 4.8000E+01 5.0000E+00
 3.2500E-01 6.0000E+01 5.0000E+00
 4.0700E-01 8.4000E+01 5.0000E+00
 4.8600E-01 1.2900E+02 5.0000E+00
 5.6100E-01 1.8700E+02 5.0000E+00
 6.3100E-01 2.7700E+02 5.0000E+00
 6.9700E-01 3.3800E+02 5.0000E+00
 7.5800E-01 4.7500E+02 5.0000E+00
 8.1300E-01 6.5900E+02 5.0000E+00
 8.6100E-01 7.7200E+02 5.0000E+00
ENDDATA
ENDSUBENT
