SUBENT        11620002     840731
BIB
REACTION   (20-CA-0(N,EL),,DA)                                    
DETECTOR   (SCIN)     BIASED SCINTILLATOR                         
MONITOR    (20-CA-0(N,EL),,SIG)                                   
HISTORY    (830415A) SUBENTRIES 2,3 COMBINED.                     
           (840720A) BIB CORRECTION.                              
ENDBIB
NOCOMMON             0          0
DATA                 6         44
EN         EN-RSL     COS-CM     DATA-CM    DATA-ERR   DATA-MAX   
MEV        MEV        NO-DIM     MB/SR      MB/SR      MB/SR      
 1.0000E+00 2.0000E-01 9.4000E-01 5.7500E+02 3.0000E+01           
 1.0000E+00 2.0000E-01 8.6600E-01 5.0000E+02 2.5000E+01           
 1.0000E+00 2.0000E-01 7.1500E-01 4.0500E+02 2.0000E+01           
 1.0000E+00 2.0000E-01 5.0000E-01 2.8000E+02 1.5000E+01           
 1.0000E+00 2.0000E-01 3.4500E-01 2.2500E+02 1.2000E+01           
 1.0000E+00 2.0000E-01 1.7500E-01 1.9500E+02 1.5000E+01           
 1.0000E+00 2.0000E-01 0.0000E+00 1.5500E+02 1.2000E+01           
 1.0000E+00 2.0000E-01-2.6000E-01 1.1500E+02 1.5000E+01           
 1.0000E+00 2.0000E-01-5.0000E-01 1.1000E+02 1.5000E+01           
 1.0000E+00 2.0000E-01-7.5500E-01 1.1000E+02 1.5000E+01           
 1.0000E+00 2.0000E-01-8.8500E-01 1.6000E+02 1.2000E+01           
 2.0000E+00 1.0000E-01 9.4000E-01 9.2500E+02 5.0000E+01           
 2.0000E+00 1.0000E-01 8.6600E-01 7.6500E+02 4.0000E+01           
 2.0000E+00 1.0000E-01 7.0000E-01 5.3000E+02 2.5000E+01           
 2.0000E+00 1.0000E-01 5.0000E-01 3.1000E+02 1.5000E+01           
 2.0000E+00 1.0000E-01 3.4500E-01 2.1500E+02 1.2000E+01           
 2.0000E+00 1.0000E-01 1.7500E-01 1.0000E+02 1.0000E+01           
 2.0000E+00 1.0000E-01 0.0000E+00 7.0000E+01 1.0000E+01           
 2.0000E+00 1.0000E-01-2.5500E-01 4.5000E+01 1.0000E+01           
 2.0000E+00 1.0000E-01-5.0000E-01 6.0000E+01 1.0000E+01           
 2.0000E+00 1.0000E-01-7.0500E-01 1.1500E+02 1.0000E+01           
 2.0000E+00 1.0000E-01-8.8500E-01 2.0000E+02 1.0000E+01           
 3.5000E+00 1.0000E-01 9.4500E-01 1.2950E+03 6.5000E+01           
 3.5000E+00 1.0000E-01 8.7500E-01 1.0550E+03 5.0000E+01           
 3.5000E+00 1.0000E-01 7.0500E-01 5.3500E+02 2.5000E+01           
 3.5000E+00 1.0000E-01 5.0000E-01 2.6000E+02 1.5000E+01           
 3.5000E+00 1.0000E-01 3.4500E-01 1.2500E+02 1.0000E+01           
 3.5000E+00 1.0000E-01 1.7500E-01 8.0000E+01 5.0000E+00           
 3.5000E+00 1.0000E-01 0.0000E+00 5.5000E+01 8.0000E+00           
 3.5000E+00 1.0000E-01-2.5500E-01 8.0000E+01 7.0000E+00           
 3.5000E+00 1.0000E-01-5.0000E-01 9.0000E+01 8.0000E+00           
 3.5000E+00 1.0000E-01-7.0500E-01 1.1500E+02 7.0000E+00           
 3.5000E+00 1.0000E-01-8.8500E-01 2.0000E+02 1.0000E+01           
 6.0000E+00 1.0000E-01 9.4000E-01 1.1650E+03 6.0000E+01           
 6.0000E+00 1.0000E-01 8.6600E-01 8.1500E+02 4.0000E+01           
 6.0000E+00 1.0000E-01 7.0000E-01 3.4000E+02 2.0000E+01           
 6.0000E+00 1.0000E-01 5.0000E-01 7.0000E+01 1.0000E+01           
 6.0000E+00 1.0000E-01 3.4000E-01 1.0000E+02 1.0000E+01           
 6.0000E+00 1.0000E-01 1.7500E-01                       7.5000E+00
 6.0000E+00 1.0000E-01 0.0000E+00 2.0000E+01 1.5000E+01           
 6.0000E+00 1.0000E-01-2.6000E-01 3.5000E+01 1.5000E+01           
 6.0000E+00 1.0000E-01-5.0000E-01 6.5000E+01 1.2000E+01           
 6.0000E+00 1.0000E-01-7.0000E-01 5.5000E+01 1.5000E+01           
 6.0000E+00 1.0000E-01-8.8500E-01 5.0000E+01 1.5000E+01           
ENDDATA
ENDSUBENT
