SUBENT        11183015     800820
BIB
REACTION   ((74-W-0(N,INL),PAR,DA)+(74-W-0(N,2N),PAR,DA))         
DETECTOR   (SCIN)     BIASED SCINTILLATOR                         
MONITOR    (74-W-0(N,NON),,SIG)                                   
CORRECTION NOT CORRECTED FOR MULTIPLE SCATTERING(ESTIMATED SMALL) 
ENDBIB
COMMON               1          3
EN         
MEV        
 1.5000E+01
ENDCOMMON
DATA                 5         10
E-MIN      E-MAX      COS        DATA       DATA-ERR   
MEV        MEV        NO-DIM     MB/SR      PER-CENT   
 7.5000E-01 4.0000E+00 8.6600E-01 1.6200E+02 1.5000E+01
 7.5000E-01 4.0000E+00 7.0700E-01 1.7100E+02 1.5000E+01
 7.5000E-01 4.0000E+00 0.0000E+00 1.3500E+02 1.5000E+01
 7.5000E-01 4.0000E+00-5.0000E-01 1.3200E+02 1.5000E+01
 7.5000E-01 4.0000E+00-6.4300E-01 1.3200E+02 1.5000E+01
 4.0000E+00 7.0000E+00 8.6600E-01 2.3000E+01 2.5000E+01
 4.0000E+00 7.0000E+00 7.0700E-01 2.3400E+01 2.0000E+01
 4.0000E+00 7.0000E+00 0.0000E+00 1.1300E+01 1.5000E+01
 4.0000E+00 7.0000E+00-5.0000E-01 9.6000E+00 1.5000E+01
 4.0000E+00 7.0000E+00-6.4300E-01 8.3000E+00 1.5000E+01
ENDDATA
ENDSUBENT
