SUBENT        10121009   20000321                                 
BIB                  6          9                                 
REACTION  1(96-CM-247(N,0),,EN)                                   
          2(96-CM-247(N,EL),,WID/RED,,2G)                         
          3(96-CM-247(N,F),,WID)                                  
ANALYSIS   (MLA) Multilevel analysis.                             
ASSUMED    (ASSUM,96-CM-247(N,G),,WID)                            
ERR-ANALYS No information on uncertainties.                       
STATUS     Data taken from Table VI in main reference.            
HISTORY    (19820512A) Corrected BIB, data,heading, COMMON.       
           (19821201A) Assumed coding corrected.                  
ENDBIB               9          0                                 
COMMON               2          3                                 
MOMENTUM L ASSUM      
NO-DIM     MILLI-EV   
 0.         40.       
ENDCOMMON            3          0                                 
DATA                 3         29                                 
DATA      1DATA      2DATA      3
EV         MILLI-EV   MILLI-EV   
21.30      .027       404.       
24.03      .009       134.       
25.35      .002       26.        
26.19      .003       220.       
28.04      .011       53.        
30.25      .627       4.         
30.62      .034       52.        
32.23      .089       26.        
36.36      .270       61.        
37.74      .004       555.       
37.76      .217       13.        
39.52      .001       705.       
39.95      .015       167.       
40.61      .005       48.        
41.25      .103       20.        
41.76      .008       546.       
43.39      .029       4.         
44.87      .313       32.        
45.21      .086       60.        
47.92      .169       164.       
48.85      .973       82.        
50.08      .334       55.        
50.69      .447       52.        
51.78      .231       14.        
52.19      .175       4.         
53.63      .062       324.       
55.10      .072       38.        
56.18      .088       69.        
59.66      2.037      114.       
ENDDATA             31          0                                 
ENDSUBENT           49          0                                 
