| Program name | Package id | Status | Status date |
|---|---|---|---|
| AXMIX-PC | PSR-0297/01 | Tested | 21-OCT-1993 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0297/01 | IBM PC | PC-80486 |
| File name | File description | Records |
|---|---|---|
| PSR0297_01.001 | AXMIXPC.INF Information file | 58 |
| PSR0297_01.002 | READ ME Read me file | 211 |
| PSR0297_01.003 | AXMIX.EXE Original executable file | 0 |
| PSR0297_01.004 | AXMIX1.FOR Source FORTRAN file | 2251 |
| PSR0297_01.005 | AXMIX2.FOR Source FORTRAN file | 926 |
| PSR0297_01.006 | AXMIXASM.ASM Source Assembler file | 601 |
| PSR0297_01.007 | COMPLINK.BAT Command file | 2 |
| PSR0297_01.008 | SAMPLE1.INP Input file - Sample Problem 1 | 2474 |
| PSR0297_01.009 | SAMPLE1.OUT Output file - Sample Problem 1 | 256 |
| PSR0297_01.010 | SAMPLE1.GIP Output file - Sample Problem 1 | 0 |
| PSR0297_01.011 | SAMPLE2.INP Input file - Sample Problem 2 | 29 |
| PSR0297_01.012 | SAMPLE2.OUT Output file - Sample Problem 2 | 457 |
| PSR0297_01.013 | SAMPLE2.CRD Output file - Sample Problem 2 | 2 |
| PSR0297_01.014 | DOS file-names | 13 |
Keywords: cross sections, data acquisition, data library, group constants.