| Program name | Package id | Status | Status date |
|---|---|---|---|
| SIOB | PSR-0139/01 | Tested | 26-JUL-1983 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0139/01 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| PSR0139_01.001 | SIOB INFORMATION FILE | 47 |
| PSR0139_01.002 | SIOB SOURCE PROGRAM (FORTRAN-4) | 1493 |
| PSR0139_01.003 | SIOB SOURCE PROGRAM (ASSEMBLER) | 39 |
| PSR0139_01.004 | SIOB JCL | 25 |
| PSR0139_01.005 | SIOB INPUT DATA FOR TEST CASE | 218 |
| PSR0139_01.006 | SIOB OUTPUT OF TEST CASE | 1025 |
Keywords: Breit-Wigner formula, Doppler broadening, Gauss function, data analysis, experimental data, interpolation, least square fit, multilevel analysis, neutron flux, neutron spectra, resonance absorption, transmission.