| Program name | Package id | Status | Status date |
|---|---|---|---|
| MAX-XTREME | PSR-0001/01 | Tested | 01-NOV-1971 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0001/01 | IBM 360 series | IBM 360 series |
| File name | File description | Records |
|---|---|---|
| PSR0001_01.001 | MAX SOURCE+DD CARDS+INPUT DATA | 338 |
| PSR0001_01.002 | MAX PRINTED OUTPUT | 36 |
| PSR0001_01.003 | XTREME SOURCE+DD CARDS+INPUT DATA | 368 |
| PSR0001_01.004 | XTREME PRINTED OUTPUT | 71 |
Keywords: Lagrange equations, numerical solution.