| Program name | Package id | Status | Status date |
|---|---|---|---|
| NUTRAN | NESC9888/01 | Tested | 04-AUG-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9888/01 | IBM 370 series | IBM 3090 |
| File name | File description | Records |
|---|---|---|
| NESC9888_01.001 | INFORMATION FILE | 322 |
| NESC9888_01.002 | BIODOSE SOURCE (FORTRAN) | 5228 |
| NESC9888_01.003 | WASTE SOURCE (PLI/I) | 6302 |
| NESC9888_01.004 | PLOT SOURCE (PL/I) | 1906 |
| NESC9888_01.005 | EIGRF REPLACEMENT SOURCE (FORTRAN) | 2580 |
| NESC9888_01.006 | LINV2F REPLACEMENT SOURCE (FORTRAN) | 592 |
| NESC9888_01.007 | MMBSK0 REPLACEMENT SOURCE (FORTRAN) | 117 |
| NESC9888_01.008 | NUCLIDE CONTROL FILE | 33 |
| NESC9888_01.009 | PARAMETER FILE | 2 |
| NESC9888_01.010 | INVENTORY FILE | 2 |
| NESC9888_01.011 | JCL + I/P DATA | 975 |
| NESC9888_01.012 | ORIGINAL JCL | 638 |
| NESC9888_01.013 | TEST CASE 1 O/P | 2781 |
| NESC9888_01.014 | TEST CASE 2 O/P | 6815 |
| NESC9888_01.015 | TEST CASE 3 O/P | 2299 |
Keywords: doses, ground water, radiation doses, radioactive waste storage, radionuclide migration.