| Program name | Package id | Status | Status date |
|---|---|---|---|
| MESOI2.0 | NESC9862/01 | Tested | 05-FEB-1990 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9862/01 | DEC VAX 11/780 | DEC VAX 8810 |
| File name | File description | Records |
|---|---|---|
| NESC9862_01.001 | Information file | 129 |
| NESC9862_01.002 | MESOI.FOR | 258 |
| NESC9862_01.003 | ALPHA.FOR | 36 |
| NESC9862_01.004 | ARRIVN.FOR | 144 |
| NESC9862_01.005 | ARRTIM.FOR | 75 |
| NESC9862_01.006 | ASCND.FOR | 51 |
| NESC9862_01.007 | CLEAN.FOR | 105 |
| NESC9862_01.008 | DATRD.FOR | 63 |
| NESC9862_01.009 | DATWR.FOR | 47 |
| NESC9862_01.010 | DIFDEP.FOR | 380 |
| NESC9862_01.011 | DIRSPD.FOR | 62 |
| NESC9862_01.012 | DTCHAR.FOR | 78 |
| NESC9862_01.013 | DTOPO.FOR | 142 |
| NESC9862_01.014 | EXPSUM.FOR | 90 |
| NESC9862_01.015 | FILOPN.FOR | 56 |
| NESC9862_01.016 | GRIDIN.FOR | 237 |
| NESC9862_01.017 | INIT.FOR | 176 |
| NESC9862_01.018 | JULIAN.FOR | 39 |
| NESC9862_01.019 | LOCATE.FOR | 162 |
| NESC9862_01.020 | MODEND.FOR | 96 |
| NESC9862_01.021 | PLMRIZ.FOR | 100 |
| NESC9862_01.022 | PLOTZ.FOR | 111 |
| NESC9862_01.023 | PRINTE.FOR | 101 |
| NESC9862_01.024 | PUFFM.FOR | 106 |
| NESC9862_01.025 | PUFFR.FOR | 55 |
| NESC9862_01.026 | RDK.FOR | 55 |
| NESC9862_01.027 | RDKIN.FOR | 77 |
| NESC9862_01.028 | REARNG.FOR | 40 |
| NESC9862_01.029 | RELEAS.FOR | 259 |
| NESC9862_01.030 | SCREEN.FOR | 158 |
| NESC9862_01.031 | SHIFT.FOR | 44 |
| NESC9862_01.032 | STRAY.FOR | 55 |
| NESC9862_01.033 | TERRA.FOR | 144 |
| NESC9862_01.034 | TESTM.FOR | 61 |
| NESC9862_01.035 | TOPFIL.FOR | 80 |
| NESC9862_01.036 | WIND.FOR | 155 |
| NESC9862_01.037 | WINSPD.FOR | 56 |
| NESC9862_01.038 | WNDFLD.FOR | 156 |
| NESC9862_01.039 | WNDPLT.FOR | 151 |
| NESC9862_01.040 | DUMMY.FOR | 9 |
| NESC9862_01.041 | ASIG.FOR | 82 |
| NESC9862_01.042 | BSIG.FOR | 75 |
| NESC9862_01.043 | DSIG.FOR | 85 |
| NESC9862_01.044 | NRCSIG.FOR | 80 |
| NESC9862_01.045 | ARRIV.INC | 18 |
| NESC9862_01.046 | CHAR.INC | 21 |
| NESC9862_01.047 | CONST.INC | 22 |
| NESC9862_01.048 | DATIM.INC | 26 |
| NESC9862_01.049 | DECAY.INC | 20 |
| NESC9862_01.050 | MATRIX.INC | 20 |
| NESC9862_01.051 | PUFFS.INC | 21 |
| NESC9862_01.052 | REL.INC | 23 |
| NESC9862_01.053 | STATN.INC | 19 |
| NESC9862_01.054 | TOPOGR.INC | 16 |
| NESC9862_01.055 | UNITS.INC | 23 |
| NESC9862_01.056 | WINDS.INC | 21 |
| NESC9862_01.057 | OBSDAT.DAT | 144 |
| NESC9862_01.058 | CHKPNT.DAT | 35 |
| NESC9862_01.059 | HNFTEL.DAT | 22 |
Keywords: deposition, diffusion, environmental transport, interactive computing, meteorology, nuclear facilities, point sources, radioactive effluents.