| Program name | Package id | Status | Status date |
|---|---|---|---|
| STFLO | NESC9852/01 | Tested | 21-JUN-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9852/01 | CDC CYBER 176 | CDC CYBER 830 |
| File name | File description | Records |
|---|---|---|
| NESC9852_01.001 | INFORMATION FILE | 42 |
| NESC9852_01.002 | STFLO FORTRAN SOURCE | 826 |
| NESC9852_01.003 | TEST SAMPLE PROBLEM INPUT 1 | 56 |
| NESC9852_01.004 | TEST SAMPLE PROBLEM INPUT 2 | 326 |
| NESC9852_01.005 | TEST SAMPLE PROBLEM OUTPUT 1 | 172 |
| NESC9852_01.006 | TEST SAMPLE PROBLEM OUTPUT 2 | 667 |
Keywords: finite element method, geologic strata, ground water, radioactive waste storage, radionuclide migration, steady flow, two-dimensional.