| Program name | Package id | Status | Status date |
|---|---|---|---|
| PLOTLIB | NESC9692/01 | Tested | 20-OCT-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9692/01 | CRAY X-MP | CRAY X-MP |
| File name | File description | Records |
|---|---|---|
| NESC9692_01.001 | INFORMATION FILE | 41 |
| NESC9692_01.002 | PLOTLIB SOURCE | 30509 |
| NESC9692_01.003 | PLOTLIB COMPILER CLICHE | 337 |
| NESC9692_01.004 | PLOTLIB NOGOTOS CLICHE | 553 |
| NESC9692_01.005 | FONT TABLE LIBRARY | 576 |
Keywords: computer graphics, computer output devices, display devices, plotters, three-dimensional.