| Program name | Package id | Status | Status date |
|---|---|---|---|
| EDTGRAF | NESC9575/02 | Tested | 09-MAY-1989 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9575/02 | DEC VAX series | DEC VAX 8810 |
| File name | File description | Records |
|---|---|---|
| NESC9575_02.001 | INFORMATION FILE | 79 |
| NESC9575_02.002 | EDTGRAF COMMAND PROCEDURE | 203 |
| NESC9575_02.003 | EDTGRAF3P8A FORTRAN SOURCE | 7186 |
| NESC9575_02.004 | INTERACTIVE EDTGRAF SESSION LOG | 318 |
| NESC9575_02.005 | EDTGRAF NOTES, AUXILIARY INFORMATION | 142 |
| NESC9575_02.006 | EDTGRAF TUTORIAL | 133 |
| NESC9575_02.007 | SAMPLE PROBLEM INPUT | 5 |
| NESC9575_02.008 | SAMPLE PROBLEM PLOT SETUP DATA | 50 |
Keywords: FORTRAN, computer graphics, dec computers, display devices, interactive display devices, plotters.