| Program name | Package id | Status | Status date |
|---|---|---|---|
| K-TIF | NESC0876/01 | Tested | 05-JAN-1989 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0876/01 | CDC 7600 | CDC CYBER 830 |
| File name | File description | Records |
|---|---|---|
| NESC0876_01.001 | Information file | 46 |
| NESC0876_01.002 | JCL and control information | 8 |
| NESC0876_01.003 | K-TIF FORTRAN source in compiler-ready form | 2443 |
| NESC0876_01.004 | K-TIF FORTRAN source in CDC Update-util.form | 1838 |
| NESC0876_01.005 | Sample problem input | 18 |
| NESC0876_01.006 | Sample problem output | 1494 |
Keywords: finite difference method, pwr reactors, steady-state conditions, steam, transients, two-phase flow, water.