| Program name | Package id | Status | Status date |
|---|---|---|---|
| ORSIM | NESC0699/02 | Tested | 23-FEB-1984 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0699/02 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| NESC0699_02.003 | ORSIM INFORMATION FILE | 66 |
| NESC0699_02.004 | ORSIM SOURCE (FORTRAN-4) CARD IMAGES | 3973 |
| NESC0699_02.006 | ORSIM SOURCE (ASSEMBLER) CARD IMAGES | 56 |
| NESC0699_02.007 | ORSIM JCL | 74 |
| NESC0699_02.008 | ORSIM INPUT FOR TEST CASE | 591 |
| NESC0699_02.009 | ORSIM PRINTED OUTPUT OF TEST CASE | 13478 |
| NESC0699_02.010 | ORSIM PUNCHED CARD OUTPUT OF TEST CASE | 720 |
Keywords: economics, electric utilities, fossil-fuel power plants, hydroelectric power plants, nuclear power plants, optimization, planning, power generation, power plants.