| Program name | Package id | Status | Status date |
|---|---|---|---|
| RAFFLE-2/MOD2 | NESC0631/01 | Tested | 01-AUG-1979 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0631/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NESC0631_01.001 | INFORMATIONS | 8 |
| NESC0631_01.002 | SOURCE PROGRAM (F4,EBCDIC) | 10448 |
| NESC0631_01.003 | SUBROUTINE PSICHI (ASSEMBLER) | 207 |
| NESC0631_01.004 | SUBROUTINE IBCOM (ASSEMBLER) | 2122 |
| NESC0631_01.005 | SUBROUTINE RANDR (ASSEMBLER) | 75 |
| NESC0631_01.006 | SUBROUTINE TIME (ASSEMBLER) | 84 |
| NESC0631_01.007 | SUBROUTINE DATE (ASSEMBLER) | 66 |
| NESC0631_01.008 | THERMAL LIBRARY | 2913 |
| NESC0631_01.009 | FAST LIBRARY | 5900 |
| NESC0631_01.010 | SAMPLE INPUT DATA | 308 |
| NESC0631_01.011 | SAMPLE OUTPUT | 2382 |
Keywords: Monte Carlo method, multiplication factors, neutron flux, reaction kinetics, reactivity, transport theory.