| Program name | Package id | Status | Status date |
|---|---|---|---|
| RSAC | NESC0265/02 | Tested | 01-APR-1975 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0265/02 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NESC0265_02.001 | SOURCE PROGRAM EBCDIC (F4) | 2375 |
| NESC0265_02.002 | ENVIRONMENTAL SUBROUTINES(EBCDIC,ASSEMBLER) | 679 |
| NESC0265_02.003 | JCL | 27 |
| NESC0265_02.004 | OVERLAY CARDS | 17 |
| NESC0265_02.005 | SAMPLE PROBLEM 1 INPUT DATA | 928 |
| NESC0265_02.006 | SAMPLE PROBLEM 2 INPUT DATA | 37 |
| NESC0265_02.007 | SAMPLE PROBLEM 1 PRINTED OUTPUT | 1005 |
| NESC0265_02.008 | SAMPLE PROBLEM 2 PRINTED OUTPUT | 993 |
Keywords: dose rates, earth atmosphere, fission products, radioactivity.