| Program name | Package id | Status | Status date |
|---|---|---|---|
| FUGUE-1 | NESC0048/01 | Tested | 01-NOV-1967 |
| FUGUE-2 | NESC0048/02 | Tested | 01-NOV-1967 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0048/01 | IBM 360 series | IBM 360 series |
| NESC0048/02 | IBM 360 series | IBM 360 series |
| Package ID | Status date | Status |
|---|---|---|
| NESC0048/01 | 01-NOV-1967 | Tested at NEADB |
| NESC0048/02 | 01-NOV-1967 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| NESC0048/01 | FORTRAN-IV |
| NESC0048/02 | FORTRAN-IV |
| File name | File description | Records |
|---|---|---|
| NESC0048_01.001 | SOURCE & DATA 360/65 | 616 |
| NESC0048_01.002 | OUTPUT | 835 |
| File name | File description | Records |
|---|---|---|
| NESC0048_02.001 | SOURCE & DATA 360/65 | 607 |
| NESC0048_02.002 | OUTPUT | 754 |
Keywords: coolants, fluid flow, pressure, temperature.