| Program name | Package id | Status | Status date |
|---|---|---|---|
| WHATIF-AQ | NEA-1147/01 | Tested | 23-NOV-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-1147/01 | BURROUGHS 7800 | BURROUGHS 7800 |
| File name | File description | Records |
|---|---|---|
| NEA1147_01.001 | INFORMATION FILE | 80 |
| NEA1147_01.002 | WHATIF-AQ ALGOL SOURCE | 971 |
| NEA1147_01.003 | SPECIES DATA | 49 |
| NEA1147_01.004 | AQDATA | 37 |
| NEA1147_01.005 | MINDATA | 258 |
| NEA1147_01.006 | SYMBOL/TABLES (FATGS) | 162 |
| NEA1147_01.007 | TCFILES INPUT DATA FOR TESTCASES | 278 |
| NEA1147_01.008 | TPFILES OUTPUT FROM TESTCASES | 2666 |
Keywords: aqueous solutions, geochemistry, geologic strata, ground water, minerals, radioactive waste storage.