| Program name | Package id | Status | Status date |
|---|---|---|---|
| TRITAC | NEA-1087/01 | Tested | 26-OCT-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-1087/01 | ACOS-1000 | DEC VAX 8810 |
| File name | File description | Records |
|---|---|---|
| NEA1087_01.001 | Information file | 71 |
| NEA1087_01.002 | TRITAC FORTRAN77 source | 5265 |
| NEA1087_01.003 | Dummy subroutines (DATE,CPTIME) | 7 |
| NEA1087_01.004 | Input data of sample problem | 54 |
| NEA1087_01.005 | Output of sample problem | 897 |
| NEA1087_01.006 | JCL for ACOS-100 | 9 |
Keywords: discrete ordinate method, three-dimensional, transport.