| Program name | Package id | Status | Status date |
|---|---|---|---|
| PIEDEC | NEA-1084/01 | Tested | 06-OCT-1989 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-1084/01 | FACOM M-780 | IBM 3083 |
| File name | File description | Records |
|---|---|---|
| NEA1084_01.001 | Information file | 59 |
| NEA1084_01.002 | PIEDEC Fortran source | 3559 |
| NEA1084_01.003 | JCL used at Data Bank | 9 |
| NEA1084_01.004 | Sample input data | 994 |
| NEA1084_01.005 | Sample output list | 1821 |
Keywords: doses, ingestion, inhalation.