| Program name | Package id | Status | Status date |
|---|---|---|---|
| ESTIMA | NEA-0892/01 | Tested | 04-NOV-1982 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0892/01 | IBM 3033 | IBM 3033 |
| File name | File description | Records |
|---|---|---|
| NEA0892_01.003 | ESTIMA INFORMATION FILE | 170 |
| NEA0892_01.004 | ESTIMA SOURCE PROGRAM (FORTRAN-4) | 1517 |
| NEA0892_01.005 | ESTIMA JCL TO COMPILE + LINKEDIT | 7 |
| NEA0892_01.006 | ESTIMA JCL TO RUN TEST CASES | 10 |
| NEA0892_01.007 | ESTIMA INPUT FOR TEST CASE 1 | 227 |
| NEA0892_01.008 | ESTIMA INPUT FOR TEST CASE 2 | 218 |
| NEA0892_01.009 | ESTIMA OUTPUT OF TEST CASE 1 | 638 |
| NEA0892_01.010 | ESTIMA OUTPUT OF TEST CASE 2 | 400 |
Keywords: porter-thomas distribution, resonance, unresolved region.