| Program name | Package id | Status | Status date |
|---|---|---|---|
| MADONNA | NEA-0836/01 | Tested | 20-APR-1994 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0836/01 | IBM 370 series | DEC VAX 6000 |
| File name | File description | Records |
|---|---|---|
| NEA0836_01.001 | Information file | 311 |
| NEA0836_01.002 | VAX version CURRENT | 2136 |
| NEA0836_01.003 | CURR output unit 6 | 941 |
| NEA0836_01.004 | CURR output unit 29 | 941 |
| NEA0836_01.005 | CURR / CURRENT input data | 37 |
| NEA0836_01.006 | Source code CURRENT (IBM) | 2119 |
| NEA0836_01.007 | Source code CURRENT (IBM) | 2119 |
| NEA0836_01.008 | Output CURRENT (IBM) | 940 |
| NEA0836_01.009 | Diffusion source code (VAX) | 5176 |
| NEA0836_01.010 | Output file DIFF unit 8 | 468 |
| NEA0836_01.011 | Output file DIFF unit 10 | 60 |
| NEA0836_01.012 | Output file DIFF unit 6 case 1 | 1703 |
| NEA0836_01.013 | Output file DIFF unit 6 case 2 | 1743 |
| NEA0836_01.014 | DIFFUSION source code (IBM) | 5175 |
| NEA0836_01.015 | Input file DIFF/DIFFUSION for case 1 | 30 |
| NEA0836_01.016 | Input file DIFF/DIFFUSION for case 2 | 47 |
| NEA0836_01.017 | Output DIFFUSION (IBM) of case 1 | 1703 |
| NEA0836_01.018 | Output file DIFFUSION (IBM) of case 2 | 1743 |
| NEA0836_01.019 | DLC library converting code | 297 |
| NEA0836_01.020 | Input file for DLC.FOR | 14 |
| NEA0836_01.021 | Condensed DLC-2D(100G) library | 6963 |
| NEA0836_01.022 | VAX version of MACRO | 589 |
| NEA0836_01.023 | Output file MAC unit 6 | 109 |
| NEA0836_01.024 | Output file MAC unit 8 | 15 |
| NEA0836_01.025 | Output file MAC unit 9 | 24 |
| NEA0836_01.026 | Input file MAC/MACRO | 32 |
| NEA0836_01.027 | MACRO source code (IBM) | 588 |
| NEA0836_01.028 | Output file MACRO (IBM) | 109 |
| NEA0836_01.029 | MADONNA com. file (IBM) | 19 |
| NEA0836_01.030 | VAX version of PROBABILITY | 5254 |
| NEA0836_01.031 | Output file PROB unit 6 | 251 |
| NEA0836_01.032 | Output file PROB unit 7 | 8 |
| NEA0836_01.033 | Output file PROB unit 29 | 7955 |
| NEA0836_01.034 | Input file PROB/PROBABILITY | 28 |
| NEA0836_01.035 | Source code PROBABILITY (IBM) | 5226 |
| NEA0836_01.036 | Output PROBABILITY (IBM) | 250 |
| NEA0836_01.037 | VAX version of REMOVAL | 3066 |
| NEA0836_01.038 | Output file REM unit 6 | 1611 |
| NEA0836_01.039 | Output file REM unit 15 | 176 |
| NEA0836_01.040 | Output file REM unit 16 | 468 |
| NEA0836_01.041 | Input file for REM/REMOVAL | 35 |
| NEA0836_01.042 | REMOVAL source code (IBM) | 3058 |
| NEA0836_01.043 | Output file REMOVAL (IBM) | 1615 |
Keywords: albedo, diffusion equations, neutron flux, neutron transport equation, removal-diffusion, voids.