| Program name | Package id | Status | Status date |
|---|---|---|---|
| TIMS-1 | NEA-0804/01 | Tested | 28-JUN-1982 |
| TIMS-1 | NEA-0804/02 | Tested | 29-OCT-1984 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0804/01 | IBM 3033 | IBM 3033 |
| NEA-0804/02 | IBM 3033 | DEC VAX 11/780 |
| Package ID | Status date | Status |
|---|---|---|
| NEA-0804/01 | 28-JUN-1982 | Tested at NEADB |
| NEA-0804/02 | 29-OCT-1984 | Tested at NEADB |
| File name | File description | Records |
|---|---|---|
| NEA0804_01.003 | TIMS-1 INFORMATION FILE | 120 |
| NEA0804_01.004 | TIMS-1, SOURCE CARD IMAGES (FORTRAN-4) | 5435 |
| NEA0804_01.006 | SUBROUTINES, SOURCE (FORTRAN-4) | 436 |
| NEA0804_01.007 | RANDOM NUMBER GENERATOR (ASSEMBLER) | 26 |
| NEA0804_01.008 | TIMS-1, OVERLAY CARDS | 38 |
| NEA0804_01.009 | TIMS-1, INPUT FOR SAMPLE CASE | 9 |
| NEA0804_01.010 | TIMS-1, OUTPUT OF SAMPLE CASE | 1629 |
| NEA0804_01.011 | TIMS-1, JCL TO RUN SAMPLE CASE | 156 |
| File name | File description | Records |
|---|---|---|
| NEA0804_02.003 | TIMS-1 INFORMATION FILE | 31 |
| NEA0804_02.004 | TIMS-1 SOURCE PROGRAM (FORTRAN-4) | 5926 |
| NEA0804_02.005 | TIMS-1 TEST CASE INPUT DATA | 9 |
| NEA0804_02.006 | ENDF/B-4 DATA (FORMATTED) | 3909 |
| NEA0804_02.007 | JCL | 3 |
| NEA0804_02.008 | TIMS-1 TEST CASE PRINTED OUTPUT | 2266 |
Keywords: Breit-Wigner formula, ENDF/B, Monte Carlo method, cross sections, group constants, resolved region, resonance absorption, resonance scattering, self-shielding, unresolved region.