| Program name | Package id | Status | Status date |
|---|---|---|---|
| OPTIM | NEA-0552/02 | Tested | 01-MAY-1977 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0552/02 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0552_02.001 | INFORMATION | 2 |
| NEA0552_02.002 | OPTIM SOURCE - FORTRAN IV EBCDIC | 357 |
| NEA0552_02.003 | OPTIM SAMPLE PROBLEM INPUT | 472 |
| NEA0552_02.004 | OPTIM SAMPLE PROBLEM OUTPUT | 2244 |
| NEA0552_02.005 | JOB CONTROL AND INFORMATION | 13 |
Keywords: bandwidth minimization, finite element method, two-dimensional.