| Program name | Package id | Status | Status date |
|---|---|---|---|
| MODESTY | NEA-0540/01 | Tested | 01-FEB-1977 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0540/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0540_01.001 | SOURCE PL/I EBCDIC | 1801 |
| NEA0540_01.002 | LIBRARY FOR TEST CASE | 439 |
| NEA0540_01.003 | TEST CASE INPUT DATA | 5 |
| NEA0540_01.004 | TEST CASE PRINTED OUTPUT | 2457 |
| NEA0540_01.005 | JCL FOR TEST CASE | 60 |
Keywords: cross sections, decay, gamma radiation, optical models, spectra.