| Program name | Package id | Status | Status date |
|---|---|---|---|
| TOTEM-3 | NEA-0486/01 | Tested | 01-JUL-1977 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0486/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0486_01.001 | TOTEM-3 SOURCE F4 EBCDIC | 4833 |
| NEA0486_01.002 | TOTEM-3 OVERLAY STRUCTURE | 58 |
| NEA0486_01.003 | TOTEM-3 SAMPLE PROBLEM INPUT | 455 |
| NEA0486_01.004 | TOTEM-3 SAMPLE PROBLEM OUTPUT | 5552 |
| NEA0486_01.005 | TOTEM-3 JOB CONTROL AND INFORMATION | 67 |
Keywords: cost, electric power, electric utilities, energy analysis, energy demand, fuels, nuclear power plants, power plants.