| Program name | Package id | Status | Status date |
|---|---|---|---|
| HEXCO-H | NEA-0481/02 | Tested | 28-FEB-1992 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0481/02 | ICL 4/70 | DEC VAX 11/780 |
| File name | File description | Records |
|---|---|---|
| NEA0481_02.001 | Information File | 72 |
| NEA0481_02.002 | HEXCO-H FORTRAN Source | 318 |
| NEA0481_02.003 | JCL for installing and running sample probl. | 16 |
| NEA0481_02.004 | Sample Problem Input (Graphite) | 12 |
| NEA0481_02.005 | Sample Problem Printed Output | 99 |
| NEA0481_02.006 | Sample Problem Card Output | 16 |
Keywords: anisotropic scattering, coherent scattering, cross sections, crystals, elastic scattering, hexagonal lattices, isotropy, solids.